Summary information for the Florida Writing Assessment (Florida Writes)

To improve statewide assessment in Florida and test higher-order thinking skills, the 1990 Florida Legislature mandated the assessment of student writing. The Florida Writing Assessment Program was established in response to this legislative action. Beginning in February 1993, all fourth graders in the state were tested in expository or narrative writing, while all eighth graders were tested in expository or persuasive writing. Beginning in 1994, all tenth graders in the state were tested in expository or persuasive writing.

All papers in the Florida Writing Assessment Program are scored by trained readers. The readers score the writing using a six-point scale of 1 to 6. A score of 1 is the lowest score and a score of 6 is the highest score. An "Unscorable", which receives a score of 0, is given to any paper that does not address or just rewords the prompt, is illegible, incomprehensible, or is left blank.

Every year, different prompts (writing assignments) are used in the Florida Writing Assessment Program. Because different prompts are used, scores do not have the same meaning from one year to the next. However, by comparing the annual differences between district and state averages from one year to the next, changes in the district's writing performance can be observed.

This year, 10,038 fourth grade, 9,162 eighth grade, and 8,033 tenth grade Standard Curriculum Students took the Florida Writing Assessment. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.

As can be seen in the attached table, the Florida Writing Assessment results(1) are as follows:

This initial analysis is only the first of many steps in using data for improving the performance and progress of all our students. It is based solely on the paper reports received from the Florida Department of Education (FDOE). Upon receipt of the data tape from the FDOE, our department will conduct analyses that include the percent of students taking the test, the performance of various groups of students, and strengths and weaknesses in our curriculum and instruction. Further, other departments and all schools, will also review the results and conduct their own analyses. As a result, there will be a better understanding of these findings, and a better understanding of what changes need to be made to continually improve the achievement of all our students.

Also attached is a list of the Florida Writing Assessment results for the schools in the School District of Palm Beach County.

FY93-FY99 Grade 4 Florida Writing Assessment Results

  COMBINED EXPOSITORY AND NARRATIVE AVERAGE SCORES PERCENTAGES OF STUDENTS

SCORING 3 OR HIGHER

93 94 95 96 97 98 99 93 94 95 96 97 98 99
DISTRICT 1.9 2.1 2.2 2.4 2.5 3.0 3.0 18 14 27 36 43 66 70
STATE 2.0 2.2 2.4 2.5 2.6 3.0 3.1 20 27 35 41 46 70 72
DIFFERENCE -.1 -.1 -.2 -.1 -.1 0 -.1 -2 -13 -12 -15 -3 -4 -2

Note. Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.

FY93-FY99 Grade 8 Florida Writing Assessment Results

  COMBINED EXPOSITORY AND PERSUASIVE AVERAGE SCORES PERCENTAGES OF STUDENTS

SCORING 3 OR HIGHER

93 94 95 96 97 98 99 93 94 95 96 97 98 99
DISTRICT 3.2 2.8 3.0 3.6 3.5 3.3 3.4 69 26 67 88 86 81 86
STATE 3.0 2.7 3.1 3.5 3.4 3.3 3.4 64 49 67 87 82 80 87
DIFFERENCE +.2 +.1 -.1 +.1 +.1 0 0 5 -23 0 +1 +4 +1 -1

Note. Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.

FY94-FY99 Grade 10 Florida Writing Assessment Results

  COMBINED EXPOSITORY AND PERSUASIVE AVERAGE SCORES PERCENTAGES OF STUDENTS

SCORING 3 OR HIGHER

93 94 95 96 97 98 99 93 94 95 96 97 98 99
DISTRICT N/A 3.0 3.3 3.2 3.5 3.6 3.5 N/A 29 76 69 83 85 85
STATE N/A 2.9 3.3 3.3 3.6 3.6 3.6 N/A 60 76 74 86 86 87
DIFFERENCE N/A +.1 0 -.1 -.1 0 -.1 N/A -31 0 -5 -3 -1 -2

Note. Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less. The Florida Writing Assessment was not administered at Grade 10 in 1993.

GRADE 4 FLORIDA WRITING ASSESSMENT AVERAGES

(Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.)



SCHOOL

Combined Expository and Narrative Average Scores

Percentages of Students

Scoring 3 or Higher

93 94 95 96 97 98 99 93 94 95 96 97 98 99
Acreage Pines 1.7 1.9 2.0 2.4 2.4 3.0 2.9 13 12 18 38 34 62 61
Addison Mizner 2.3 2.5 2.5 3.2 2.7 2.8 3.2 31 41 43 66 53 59 78
Allamanda 1.8 1.9 2.3 2.3 2.6 2.9 2.7 10 24 31 27 56 57 51
Banyan Creek 2.3 2.6 2.7 2.6 2.8 3.2 3.3 34 45 49 48 51 83 77
Barton 1.7 1.6 1.9 1.8 2.2 2.1 2.5 8 7 17 14 24 28 41
Belle Glade 1.4 1.4 1.3 1.7 2.2 2.4 2.7 0 2 3 10 26 46 56
Belvedere 1.6 1.5 1.6 2.1 2.1 3.1 3.1 5 6 8 21 28 74 74
Berkshire 1.8 2.0 1.9 2.4 2.5 2.9 3.0 17 16 10 33 45 64 72
Boca Raton 2.0 3.0 2.8 2.4 2.7 3.3 2.9 19 71 48 39 68 74 64
Calusa 2.1 2.5 2.6 2.7 2.7 3.1 3.0 23 39 46 52 47 75 62
Citrus Cove 2.0 2.0 2.3 2.6 2.8 3.0 3.2 19 26 41 41 54 66 81
C. O. Taylor/Kirklane 1.7 1.9 2.0 2.4 2.4 3.1 3.0 10 11 16 32 36 72 65
Coral Sunset 2.3 2.7 2.4 2.6 2.6 3.4 3.2 36 45 36 42 41 90 86
Crystal Lakes 2.1 2.5 2.6 2.5 2.5 2.7 3.1 18 40 56 39 47 54 77
Cypress Trails 1.9 2.1 2.5 2.5 2.5 2.9 2.9 17 22 35 41 48 67 69
D. D. Eisenhower 1.6 2.3 2.5 2.7 2.4 2.7 2.9 12 43 40 47 41 54 64
Del Prado 2.6 2.6 2.8 3.1 3.1 3.6 3.6 48 42 55 64 69 89 89
Egret Lake - - 1.8 2.4 2.6 3.0 2.9 - - 14 38 56 72 61
Forest Hill 1.8 2.4 2.6 2.6 3.0 3.0 3.1 9 31 49 51 57 67 77
Forest Park 1.7 2.0 2.1 2.3 2.1 2.4 2.6 11 15 22 32 22 43 49
Galaxy 1.9 2.2 2.1 2.2 2.4 3.1 2.8 14 29 19 29 37 77 62
Glade View 1.2 1.3 1.4 1.7 1.8 2.7 2.6 2 2 5 6 14 53 43
Golden Grove - - - - - 3.1 3.2 - - - - - 73 80
Gove 1.7 1.4 1.6 2.0 2.2 2.6 2.6 8 3 7 17 39 52 50
Greenacres 1.7 1.9 1.8 2.3 2.0 2.4 2.7 7 17 7 31 21 37 56
Grove Park 1.8 2.1 2.2 2.4 2.4 2.7 2.4 13 19 25 36 32 55 38
H. L. Johnson 1.9 2.3 2.3 2.7 2.9 3.5 3.4 16 31 29 46 56 88 86
Hagen Road 1.9 2.3 2.0 2.5 2.8 3.0 3.0 21 36 20 40 45 72 74



GRADE 4 FLORIDA WRITING ASSESSMENT RESULTS

(Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.)



SCHOOL

Combined Expository and Narrative Average Scores

Percentages of Students

Scoring 3 or Higher

93 94 95 96 97 98 99 93 94 95 96 97 98 99
Hammock Pointe

2.1

2.5 2.6 2.8 3.0 3.0 3.2 22 41 46 46 65 66 79
Highland 1.6 1.9 2.0 2.0 2.4 2.8 3.2 9 12 15 18 34 54 81
Indian Pines 1.8 1.8 1.8 2.0 2.1 2.7 2.6 12 13 7 18 28 58 50
J. C. Mitchell 2.0 1.9 2.1 2.6 2.7 2.8 2.8 18 12 21 44 51 62 68
Jerry Thomas 2.2 2.1 2.4 2.6 2.7 3.1 3.1 29 20 31 39 47 73 78
Jupiter 1.9 2.2 2.1 2.0 2.7 2.6 2.6 26 24 17 18 50 49 49
Jupiter Farms 1.9 2.1 2.2 2.9 2.8 2.8 3.1 19 18 23 54 52 61 78
K. E. C./Canal Point 1.6 1.6 1.5 1.6 2.1 2.8 2.6 5 4 1 4 20 65 58
Lake Park 1.9 1.7 1.5 1.5 2.2 2.4 2.6 11 15 5 3 25 41 54
Lantana 1.9 1.8 1.9 2.0 2.2 2.6 2.5 11 13 18 19 27 50 48
Liberty Park 1.8 2.3 2.5 2.6 2.4 3.1 3.1 11 30 39 45 34 77 74
Lighthouse 2.2 2.6 2.8 2.9 3.0 3.5 3.6 30 46 50 59 57 88 95
Limestone Creek 2.2 2.4 3.1 3.0 3.2 3.4 3.5 25 39 65 63 73 84 94
Lincoln 1.8 1.5 1.7 1.7 2.2 2.6 2.5 13 6 9 12 30 44 45
Loxahatchee Groves 2.2 2.0 1.9 2.6 2.6 3.2 3.1 25 18 18 51 49 78 76
Manatee - - 2.3 2.4 2.9 3.4 3.5 - - 25 35 59 83 91
Meadow Park 2.0 2.1 2.1 2.4 2.7 2.8 3.2 14 15 18 32 54 59 86
Melaleuca 1.8 2.2 1.8 2.3 2.4 2.5 2.8 18 22 9 35 33 38 61
Morikami - - - - - - 3.7 - - - - - - 90
New Horizons 2.4 2.3 2.7 2.8 3.2 3.3 3.6 29 28 45 49 71 78 90
North Grade 1.7 1.7 2.3 2.0 2.1 2.5 2.5 3 14 41 25 25 45 43
North Palm Beach 1.9 2.2 2.3 2.8 2.8 3.2 2.7   27 36 63 63 72 57
Northboro 1.3 1.4 1.6 2.2 2.2 2.7 2.5 2 4 7 29 23 52 55
Northmore 1.6 1.6 1.8 1.7 1.7 2.6 2.6 3 3 17 13 11 41 53
Orchard View - - - 2.2 2.4 2.7 2.7 - - - 27 35 59 52
Pahokee 1.5 1.5 1.9 1.9 2.3 2.7 2.9 4 5 5 12 31 62 70
Palm Beach Gardens 2.2 2.4 2.3 2.8 3.1 3.3 3.3 26 38 29 52 63 84 83
Palm Beach Public 1.9 1.8 2.2 2.3 2.3 3.1 3.2 38 26 45 55 38 74 73



GRADE 4 FLORIDA WRITING ASSESSMENT RESULTS

(Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.)



SCHOOL

Combined Expository and Narrative Average Scores

Percentages of Students

Scoring 3 or Higher

93 94 95 96 97 98 99 93 94 95 96 97 98 99
Palm Springs

1.8

1.9 2.0 2.2 2.3 2.6 2.6 15 18 22 33 37 51 54
Palmetto 1.8 1.6 1.9 1.9 2.1 2.8 3.1 10 9 12 10 23 63 75
Panther Run 2.0 2.4 2.5 2.3 3.1 3.1 3.3 18 28 41 29 71 86 89
Pine Grove 1.9 1.8 1.8 1.9 1.7 2.7 2.9 7 19 13 15 8 49 65
Pioneer Park - - - 1.8 1.9 2.7 2.7 - - - 16 10 54 58
Plumosa 1.8 1.8 1.7 2.2 2.0 2.7 3.0 7 8 6 26 15 51 66
Poinciana 1.3 1.3 2.0 2.7 2.4 2.7 2.9 0 5 20 43 37 56 64
Rolling Green 1.8 1.7 1.8 1.7 1.9 2.5 2.5 9 8 18 12 17 42 47
Roosevelt 2.0 2.1 2.3 2.4 2.5 2.9 3.1 16 26 36 38 43 62 76
Rosenwald 1.4 1.4 1.5 1.8 2.1 2.8 2.9 3 1 5 6 27 58 64
S. D. Spady 1.8 1.9 1.9 2.4 2.4 2.6 2.8 15 25 14 36 35 43 59
Sandpiper Shores 2.3 2.3 2.6 2.8 2.6 2.9 2.9 29 25 39 50 45 59 57
Seminole Trails 1.8 1.9 2.2 2.2 2.3 3.1 3.1 14 7 21 26 27 67 68
South Olive 2.0 2.0 2.2 2.6 3.0 3.5 3.4 18 20 27 39 57 87 86
Starlight Cove - - - 2.1 2.5 2.8 3.0 - - - 19 46 60 73
Timber Trace 2.5 2.6 3.0 2.8 2.8 3.3 3.2 40 46 57 53 55 80 73
U. B. Kinsey/Palmview 1.8 1.7 1.7 2.2 2.9 3.5 3.4 7 11 9 27 57 90 80
Verde 2.5 2.6 2.7 3.0 2.9 3.4 3.7 44 46 46 61 59 82 92
Washington 1.6 1.5 1.5 1.9 1.9 2.7 2.7 8 9 4 18 18 52 58
Waters Edge - - - - 2.6 3.1 3.2 - - - - 47 79 83
Wellington 2.4 2.7 2.9 3.0 3.0 3.3 3.1 37 43 55 59 66 86 77
West Gate 1.6 1.7 1.7 1.9 2.0 2.5 2.6 1 15 9 11 19 43 47
West Riviera 1.5 1.5 1.5 2.1 2.1 2.5 2.4 6 4 5 18 23 40 36
Westwsrd 1.2 1.6 1.8 2.3 2.5 2.9 3.0 0 5 12 27 40 64 69
Whispering Pines 2.5 2.7 2.2 2.6 2.5 3.0 3.0 39 48 23 46 42 68 69
Wynnebrook 1.8 2.0 1.8 2.3 2.3 2.9 2.7 19 19 14 25 29 65 54
DISTRICT 1.9 2.1 2.2 2.4 2.5 3.0 3.0 18 14 27 36 43 66 70
STATE 2.0 2.2 2.4 2.5 2.6 3.0 3.1 20 27 35 41 46 70 72



GRADE 8 FLORIDA WRITING ASSESSMENT RESULTS

(Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.)



SCHOOL

Combined Expository and Persuasive Average Scores

Percentages of Students

Scoring 3 or Higher

93 94 95 96 97 98 99 93 94 95 96 97 98 99
Bear Lakes 3.1 2.6 2.9 3.4 3.4 3.2 3.1 66 38 63 86 87 77 80
Boca Raton 3.2 3.1 3.1 3.8 3.4 3.2 3.3 75 69 71 93 83 76 86
Carver 2.8 2.8 2.9 3.2 3.3 3.3 3.2 58 60 61 89 82 77 82
Christa McAuliffe 3.2 2.8 2.8 3.7 3.6 3.4 3.4 69 54 59 93 94 85 88
Congress 3.2 2.6 2.7 3.2 3.2 3.1 3.2 71 43 54 75 78 74 79
Conniston 3.2 2.8 2.7 3.6 3.4 3.3 3.3 67 55 51 91 82 85 84
Crestwood 3.1 2.6 2.9 3.7 3.6 3.6 3.6 60 42 65 94 94 88 94
Eagles Landing - - - - - - 3.5 - - - - - - 92
Howell L. Watkins 3.3 2.9 2.9 3.5 3.4 3.1 3.1 70 60 63 82 85 73 78
Jefferson Davis 3.1 2.4 2.9 3.4 3.3 3.2 3.2 67 48 62 67 84 81 85
John F. Kennedy 3.1 2.8 2.8 3.2 3.2 3.1 3.1 71 53 57 77 80 71 75
Jupiter 3.6 3.1 3.3 4.0 3.8 3.5 3.6 86 68 77 92 95 87 93
Lake Shore 2.9 2.6 2.6 3.1 3.1 2.9 2.9 53 42 47 75 74 62 72
Lake Worth 2.6 2.6 2.8 3.4 3.4 3.1 3.3 43 46 60 85 87 77 86
Lantana 2.9 2.6 2.9 3.5 3.4 3.1 3.4 57 40 67 93 86 77 87
Loggers' Run 3.4 2.8 3.5 3.9 3.6 3.5 3.6 77 56 85 96 92 91 97
Middle School of the Arts 3.7 3.0 3.6 4.0 4.1 3.9 4.1 - 62 84 94 97 95 99
Okeeheelee - - - - 3.5 3.3 3.4 - - - - 95 82 90
Omni 3.4 2.8 3.5 3.8 3.8 3.6 3.6 82 53 82 92 92 88 92
Pahokee Middle/Senior 2.7 2.6 2.6 3.3 2.9 2.8 3.0 61 45 50 82 70 57 70
Roosevelt 2.9 2.5 2.5 3.1 2.8 3.2 3.3 66 34 43 74 58 76 85
Watson B. Duncan 3.4 3.3 3.5 4.2 3.9 3.7 3.7 80 74 84 97 95 92 95
Wellington Landings 3.4 2.9 3.6 3.9 3.8 3.6 3.7 76 54 89 97 95 91 98
Western Pines - - - - - 3.3 3.5 - - - - - 90 94
Woodlands - - - 3.6 3.4 3.1 3.3 - - - 89 85 75 91
DISTRICT 3.2 2.8 3.0 3.6 3.5 3.3 3.4 69 26 67 88 86 81 86
STATE 3.0 2.7 3.1 3.5 3.4 3.3 3.4 64 49 67 87 82 81 87



GRADE 10 FLORIDA WRITING ASSESSMENT RESULTS

(Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs. Since FY98, the results are for Standard Curriculum Students. Standard Curriculum Students exclude both students who are in specific ESE programs and/or students who have participated in the Limited English Proficient Program for two years or less.)



SCHOOL

Combined Expository and Persuasive Average Scores

Percentages of Student

Scoring 3 or Higher

93 94 95 96 97 98 99 93 94 95 96 97 98 99
Atlantic

-

3.3

3.7 3.5 3.8 3.5 3.7 - 73 85 80 88 78 85
Alexander W. Dreyfoos - 3.7 4.3 4.3 4.4 4.2 4.2 - 86 99 92 100 95 97
Boca Raton - 3.3 3.3 3.2 3.5 3.6 3.5 - 76 82 72 84 87 86
Forest Hill - 2.7 2.5 2.8 3.2 3.5 3.4 - 57 57 58 74 87 81
Glades Central - 2.4 2.6 2.4 3.1 3.0 2.9 - 39 52 43 76 72 71
John I. Leonard - 2.8 3.1 3.0 3.4 3.3 3.4 - 56 74 66 84 85 83
Jupiter - 3.0 3.3 3.2 3.5 3.6 3.8 - 65 81 68 79 90 92
Lake Worth - 2.8 3.4 3.2 3.8 3.7 3.6 - 60 82 72 87 88 88
Olympic Heights - 3.4 3.9 3.8 4.2 4.1 4.0 - 79 92 87 97 98 95
Pahokee Middle/Senior - 3.1 3.0 2.7 3.4 3.1 3.3 - 69 65 60 85 70 79
Palm Beach Gardens - 2.6 2.7 2.7 3.1 3.5 3.4 - 47 56 51 70 86 83
Palm Beach Lakes - 2.8 3.0 2.5 3.2 3.2 3.1 - 60 70 44 77 75 75
Royal Palm Beach - - - - - 3.5 3.7 - - - - - 88 93
Santaluces - 2.6 2.9 3.0 3.2 3.2 3.3 - 48 62 67 81 77 80
Spanish River - 3.0 3.6 3.6 3.7 3.8 3.7 - 67 86 81 88 90 90
Suncoast - 3.7 4.0 3.9 4.0 4.1 4.0 - 90 95 89 96 96 95
Wellington - 3.1 3.3 3.5 3.8 3.7 3.8 - 71 79 82 94 92 92
William T. Dwyer - 2.7 3.3 3.0 3.1 3.4 3.6 - 51 79 67 67 87 92
DISTRICT - 3.0 3.3 3.2 3.5 3.6 3.5 - 29 76 69 83 85 85
STATE - 2.9 3.3 3.3 3.6 3.6 3.6 - 60 76 74 86 86 87

1. Following state reporting procedures, from FY93 through FY97, the results excluded students in selected Exceptional Student Education (ESE) programs.

 


Page maintained by Glen Rovinelli