SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS GRADE 3 RESULTS
PERCENT SCORING LEVEL 3 AND ABOVE AND PERCENT SCORING LEVEL 1
ALL STUDENTS TESTED


  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 201894 204251   69 72   19 16   201862 204180   74 76   12 10
School District of Palm Beach County 12678 13062   69 71   19 17   12707 13079   76 76   11 10
Grade Three                                  
Acreage Pines Elementary 112 87   88 86   3 8   112 87   86 90   3 2
Addison Mizner Elementary 132 161   86 93   6 2   132 161   90 92   5 3
Allamanda Elementary 77 76   77 74   6 12   78 74   83 74   6 14
Banyan Creek Elementary 143 166   72 66   18 20   144 166   72 70   17 20
Barton Elementary 76 99   50 52   28 30   81 99   68 57   14 26
Beacon Cove Intermediate 332 326   91 95   4 2   332 325   94 97   2 1
Belle Glade Elementary 106 87   45 51   38 34   106 87   57 67   21 20
Belvedere Elementary 88 107   66 59   23 25   88 108   70 74   9 8
Benoist Farms Elementary 96 102   58 53   21 23   96 102   64 63   16 17
Berkshire Elementary 97 142   63 61   24 25   98 142   76 68   16 15
Binks Forest Elementary 207 202   89 95   7 2   207 202   93 96   2 0
Boca Raton Elementary 60 64   60 69   18 20   60 64   60 72   10 8
C O Taylor/Kirklane Elementary 162 203   51 55   39 34   162 203   56 62   32 23
Calusa Elementary 120 129   78 80   15 15   120 129   83 85   11 9
Cholee Lake Elementary 173 188   58 68   24 21   173 188   73 70   13 16
Citrus Cove Elementary 139 136   85 76   10 13   139 136   86 88   6 4
Coral Reef Elementary 192 196   87 89   5 4   193 197   92 94   3 3
Coral Sunset Elementary 132 119   80 80   11 9   132 119   79 77   7 7
Crosspointe Elementary 129 134   60 52   18 26   129 135   64 63   18 13
Crystal Lakes Community Elem 108 120   82 80   11 13   108 120   81 86   6 5
Cypress Trails Elementary 147 162   80 75   12 13   147 162   84 83   5 4
D D Eisenhower Elementary 51 59   49 61   29 20   51 59   57 73   20 10
Del Prado Elementary 136 152   90 98   3 1   135 152   94 97   2 1
Diamond View Elementary 158 141   64 67   23 18   158 141   75 74   10 10
Discovery Key Elementary 171 190   84 87   9 5   172 190   85 92   6 2
Dr. Mary Mcleod Bethune Elem 84 108   32 52   50 22   84 108   39 61   39 15
Egret Lake Comm. Elementary 83 101   48 66   29 13   84 101   60 75   20 5
Elbridge Gale Elementary 138 130   74 87   13 5   138 130   86 94   4 3
Equestrian Trails Elementary 162 185   85 85   7 6   162 185   85 79   6 5
Forest Hill Elementary 196 208   59 59   26 22   196 209   67 60   12 19
Forest Park Elementary 76 70   47 34   42 49   76 70   55 43   25 41
Freedom Shores Elem 176 194   68 77   24 13   177 194   73 80   11 11
Frontier Elementary 144 186   85 89   8 5   144 186   88 92   3 4
Galaxy Elementary 74 88   47 40   34 39   77 88   47 47   17 33
Glade View Elementary 55 59   55 61   29 25   55 59   85 75   9 10
Golden Grove Elementary 140 129   79 83   11 8   140 129   79 82   9 5
Gove Elementary 123 137   58 57   26 23   124 137   65 61   15 16
Grassy Waters Elementary 143 166   64 63   22 23   143 166   66 69   16 12
Greenacres Elementary 103 107   52 64   32 20   103 106   72 72   10 14
Grove Park Elementary 121 120   44 49   36 26   122 121   57 62   20 21
H. L. Johnson Elementary 151 152   81 91   7 5   151 152   81 87   9 3
Hagen Road Elementary 118 123   62 80   15 11   118 124   81 90   7 3
Hammock Pointe Elementary 129 128   78 82   15 8   129 128   80 90   9 2
Heritage Elementary School 139 139   53 62   31 22   141 139   63 67   20 17
Hidden Oaks Elementary 137 152   64 78   25 16   137 152   72 85   13 6
Highland Elementary 111 128   53 50   30 32   111 127   63 56   14 21
Indian Pines Elementary 152 156   61 55   26 26   152 156   70 65   13 15
J. C. Mitchell Elementary 107 93   77 67   11 24   107 94   86 80   5 6
Jerry Thomas Elementary 111 154   92 92   5 5   111 153   94 93   2 3
Jupiter Elementary 92 110   62 67   27 18   92 110   76 76   10 11
Jupiter Farms Elementary 123 104   92 92   5 3   123 104   98 93   1 1
K E Cunningham/Canal Pt. Elem 77 62   45 34   34 40   77 62   68 63   19 18
Lake Park Elementary 55 68   53 56   33 26   55 68   65 57   15 19
Lantana Elementary 88 92   63 52   25 28   88 92   75 55   13 26
Liberty Park Elementary 151 143   60 62   22 19   151 143   77 75   7 5
Limestone Creek Elem. 138 138   91 87   7 7   139 139   93 88   2 6
Lincoln Elementary 65 59   37 63   52 24   66 62   32 81   45 6
Loxahatchee Groves Elem. 101 117   75 76   13 10   101 117   87 84   7 5
Manatee Community Elementary 172 213   91 86   4 8   172 214   92 90   2 3
Meadow Park Elementary 96 98   72 74   10 16   96 99   83 75   5 11
Melaleuca Elementary 158 151   59 58   25 21   158 151   59 65   15 17
Morikami Park Elementary 156 150   84 85   8 8   156 150   86 84   4 7
New Horizons Elementary 135 133   80 75   12 13   134 133   84 81   5 10
North Grade Elementary 120 146   64 62   20 19   120 146   69 73   16 12
North Palm Beach Elem. 98 88   60 78   26 16   98 89   80 73   12 12
Northboro Elementary 99 113   67 68   19 16   99 113   84 73   7 8
Northmore Elementary 85 97   46 35   33 42   91 100   76 61   10 17
Orchard View Community Elem. 85 96   53 66   32 23   85 96   73 72   13 13
Pahokee Elementary 97 75   35 39   47 39   98 75   49 56   26 20
Palm Beach Gardens Elem. 99 78   81 81   11 12   99 78   76 79   8 5
Palm Beach Public 71 77   80 81   11 12   71 77   89 88   4 4
Palm Springs Elementary 145 130   54 52   34 31   146 130   63 52   16 25
Palmetto Elementary 106 111   62 54   26 32   106 111   74 69   11 19
Panther Run Elementary 139 126   91 93   2 6   139 127   93 91   2 3
Pierce Hammock Elementary 106 124   85 89   10 6   106 124   84 84   5 2
Pine Grove Elementary 94 77   52 56   38 32   94 77   63 73   16 12
Pioneer Park Elementary 89 80   75 55   16 28   89 80   79 51   4 20
Pleasant City Community Elem 32 43   50 56   38 30   32 43   78 79   3 5
Plumosa Elementary 49 56   59 50   24 36   49 57   67 61   16 23
Poinciana Elementary 89 89   60 69   21 15   89 89   64 75   18 6
Rolling Green Elementary 103 144   52 50   27 33   103 144   57 48   20 29
Roosevelt Elementary 77 73   31 52   48 38   77 73   38 63   36 21
Rosenwald Elementary 57 46   65 67   21 26   57 46   82 72   7 13
Royal Palm Beach Elem 152 129   74 71   13 12   152 129   77 78   8 5
S. D. Spady Elementary 81 91   73 73   12 12   81 91   69 68   16 8
Sandpiper Shores Elem. 108 110   79 83   10 8   108 110   93 90   1 4
Seminole Trails Elementary 132 124   65 69   17 18   134 124   69 69   11 10
South Grade Elementary 116 126   46 48   32 35   115 126   69 57   16 17
South Olive Elementary 113 108   77 81   19 10   113 108   78 87   10 5
Starlight Cove Elementary 144 126   44 52   40 25   144 127   45 52   34 24
Sunrise Park Elementary 171 164   81 86   8 7   171 164   96 90   2 2
Timber Trace Elementary 154 169   89 81   6 12   154 168   92 88   3 6
U B Kinsey/Palmview Elem 95 86   62 62   22 22   95 86   73 64   14 13
Verde Elementary 151 131   80 84   7 10   150 131   93 91   1 5
Village Academy Center 72 66   57 59   28 21   72 66   74 62   10 14
Washington Elementary 74 53   53 57   18 19   75 56   65 84   13 2
Waters' Edge Community Elem. 163 149   93 96   4 2   163 149   98 99   0 0
Wellington Elementary 162 151   81 85   9 7   163 151   89 89   7 3
West Gate Elementary 157 188   41 44   37 32   157 188   54 61   22 16
West Riviera Elementary 91 100   35 45   46 44   92 100   45 54   25 29
Westward Elementary 108 89   50 61   40 20   108 89   57 67   23 11
Whispering Pines Elem. 97 95   68 71   15 20   97 95   72 72   11 13
Wynnebrook Elementary 139 138   72 69   17 16   138 139   84 76   7 6
ESE Schools                                  
Indian Ridge School 4 3   N N   N N   4 3   N N   N N
Charter Schools                                  
Academy For Positive Learning 14 11   57 100   21 0   14 11   86 91   14 0
Boca Raton Charter School 23 21   74 67   9 14   23 21   74 48   17 19
Bright Futures 30 48   80 79   17 13   30 48   93 73   3 2
Chancellor Charter School 82 112   66 69   24 22   82 111   73 78   12 9
Charter School Of Boynton Bch 28 16   57 75   25 6   28 16   61 63   18 13
Daystar Academy Of Excellence 17 17   24 59   65 6   17 17   18 41   35 24
Glades Academy Of Agricultural 10 13   10 23   60 46   10 13   20 31   40 31
Guided Path Academy Charter 10 12   20 25   60 58   10 12   10 25   50 33
Hope Learning 15 5   40 N   33 N   14 5   50 N   29 N
JFK Charter School 76 73   80 77   9 5   76 73   68 78   12 7
Joseph Littles-Nguzo Saba 13 8   31 N   31 N   13 9   15 N   69 N
Lakeside Academy 17 12   65 8   12 58   17 12   59 33   18 42
Palm Beach Maritime Academy 22 23   77 83   5 0   22 23   73 83   9 0
Western Academy Charter School 23 24   70 79   17 0   23 24   61 83   13 4
Alternative Schools                                  
North Transition Elementary 2 2   N N   N N   3 2   N N   N N
South Transition Elementary 2 1   N N   N N   2 1   N N   N N

N Data Not Provided

For printable PDF version of reports, click here.