SCHOOL DISTRICT OF PALM BEACH COUNTY
|
READING | READING | MATH | MATH | ||||||||||
GRADE | FY2007 # TESTED |
FY2007 % PASSING | FY2008 # TESTED |
FY2008 % PASSING | FY2007 # TESTED |
FY2007 % PASSING | FY2008 # TESTED |
FY2008 % PASSING | |||||
STATE OF FLORIDA | TOTAL | 86826 | 18 | 85399 | 20 | 41016 | 30 | 38561 | 36 | ||||
10 | 4912 | 12 | 5737 | 16 | 3263 | 24 | 3333 | 30 | |||||
11 | 56099 | 20 | 55593 | 22 | 27120 | 33 | 25257 | 39 | |||||
12 | 25815 | 15 | 24069 | 16 | 10633 | 26 | 9971 | 32 | |||||
School District of Palm Beach County | TOTAL | 5954 | 17 | 5936 | 18 | 2630 | 31 | 2509 | 35 | ||||
10 | 358 | 9 | 508 | 13 | 238 | 28 | 341 | 28 | |||||
11 | 3816 | 19 | 3864 | 21 | 1684 | 33 | 1589 | 38 | |||||
12 | 1780 | 13 | 1564 | 13 | 708 | 28 | 579 | 29 | |||||
High Schools | |||||||||||||
A W Dreyfoos School Of Arts | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | 8 | — | 3 | — | 3 | — | — | — | |||||
12 | — | — | 2 | — | — | — | 2 | — | |||||
Atlantic High | TOTAL | 341 | ‡ | 356 | 10 | 175 | ‡ | 201 | 21 | ||||
10 | 8 | — | 25 | 4 | 3 | — | 24 | 13 | |||||
11 | 213 | 14 | 242 | 12 | 124 | 20 | 138 | 22 | |||||
12 | 120 | 12 | 89 | 7 | 48 | 23 | 39 | 21 | |||||
Boca Raton High | TOTAL | ‡ | ‡ | 175 | ‡ | 51 | ‡ | 58 | ‡ | ||||
10 | — | — | 3 | — | 1 | — | 2 | — | |||||
11 | 104 | 25 | 113 | 29 | 30 | 67 | 40 | 70 | |||||
12 | 71 | 14 | 59 | 17 | 20 | 50 | 16 | 69 | |||||
Boynton Bch Community High Sch | TOTAL | 296 | 10 | 302 | 12 | 178 | 27 | 163 | 27 | ||||
10 | 19 | 5 | 22 | 9 | 13 | 46 | 16 | 6 | |||||
11 | 188 | 12 | 164 | 15 | 113 | 27 | 91 | 31 | |||||
12 | 89 | 7 | 116 | 9 | 52 | 21 | 56 | 27 | |||||
Forest Hill High | TOTAL | 274 | ‡ | 297 | ‡ | 127 | ‡ | 135 | ‡ | ||||
10 | 4 | — | 6 | — | 5 | — | 7 | — | |||||
11 | 177 | 19 | 285 | 17 | 86 | 34 | 100 | 42 | |||||
12 | 93 | 18 | 6 | — | 36 | 33 | 28 | 32 | |||||
Glades Central High | TOTAL | ‡ | ‡ | 255 | ‡ | 83 | ‡ | 101 | 22 | ||||
10 | — | — | 13 | — | 1 | — | 10 | 10 | |||||
11 | 147 | 10 | 147 | 12 | 58 | 31 | 62 | 29 | |||||
12 | 83 | 13 | 95 | 5 | 24 | 25 | 29 | 10 | |||||
John I. Leonard High | TOTAL | 287 | ‡ | 283 | 16 | 124 | ‡ | 114 | ‡ | ||||
10 | 6 | — | 16 | 25 | 6 | — | 6 | — | |||||
11 | 178 | 19 | 180 | 21 | 81 | 26 | 76 | 46 | |||||
12 | 103 | 10 | 87 | 3 | 37 | 27 | 32 | 19 | |||||
Jupiter High | TOTAL | 187 | 37 | 139 | ‡ | 58 | ‡ | 39 | ‡ | ||||
10 | 11 | 36 | 7 | — | 6 | — | 0 | — | |||||
11 | 131 | 40 | 84 | 36 | 35 | 54 | 27 | 56 | |||||
12 | 45 | 27 | 48 | 27 | 17 | 35 | 12 | 33 | |||||
Lake Worth High | TOTAL | 296 | 15 | 312 | 14 | 154 | ‡ | 142 | 15 | ||||
10 | 13 | 15 | 40 | 8 | 8 | — | 28 | 18 | |||||
11 | 176 | 19 | 201 | 17 | 83 | 35 | 85 | 18 | |||||
12 | 107 | 9 | 71 | 10 | 63 | 14 | 29 | 3 | |||||
Olympic Heights High | TOTAL | 147 | ‡ | 185 | 28 | 59 | ‡ | 80 | ‡ | ||||
10 | 7 | — | 17 | 24 | 6 | — | 8 | — | |||||
11 | 105 | 28 | 120 | 31 | 39 | 41 | 53 | 53 | |||||
12 | 35 | 20 | 48 | 21 | 14 | 29 | 19 | 58 | |||||
Pahokee Middle - Sr. High | TOTAL | 118 | ‡ | 156 | 12 | 38 | ‡ | 55 | 27 | ||||
10 | 4 | — | 11 | 9 | 2 | — | 25 | 32 | |||||
11 | 91 | 11 | 92 | 18 | 31 | 16 | 18 | 28 | |||||
12 | 23 | 4 | 53 | 2 | 5 | — | 12 | 17 | |||||
Palm Beach Central High School | TOTAL | 217 | ‡ | 221 | ‡ | 92 | ‡ | 65 | ‡ | ||||
10 | 9 | — | 2 | — | 7 | — | 1 | — | |||||
11 | 145 | 19 | 159 | 29 | 60 | 43 | 50 | 52 | |||||
12 | 63 | 21 | 60 | 20 | 25 | 44 | 14 | 36 | |||||
Palm Beach Gardens High | TOTAL | 280 | ‡ | ‡ | ‡ | 125 | ‡ | ‡ | ‡ | ||||
10 | 4 | — | — | — | 2 | — | — | — | |||||
11 | 173 | 16 | 219 | 19 | 71 | 28 | 86 | 36 | |||||
12 | 103 | 10 | 64 | 6 | 52 | 25 | 26 | 27 | |||||
Palm Beach Lakes High | TOTAL | 394 | 12 | 382 | 12 | 146 | 33 | 163 | 38 | ||||
10 | 35 | 9 | 44 | 11 | 13 | 38 | 32 | 38 | |||||
11 | 243 | 14 | 236 | 15 | 95 | 34 | 102 | 38 | |||||
12 | 116 | 9 | 102 | 6 | 38 | 29 | 29 | 38 | |||||
Park Vista Community High Sch | TOTAL | 213 | ‡ | 228 | ‡ | 63 | ‡ | 58 | ‡ | ||||
10 | 5 | — | 6 | — | 3 | — | 2 | — | |||||
11 | 165 | 28 | 161 | 33 | 46 | 46 | 38 | 55 | |||||
12 | 43 | 14 | 61 | 20 | 14 | 43 | 18 | 17 | |||||
Royal Palm Beach Comm High Sch | TOTAL | 318 | 18 | 366 | 25 | 149 | ‡ | 136 | 43 | ||||
10 | 15 | 7 | 35 | 14 | 6 | — | 21 | 24 | |||||
11 | 205 | 20 | 248 | 29 | 93 | 35 | 78 | 50 | |||||
12 | 98 | 15 | 83 | 17 | 50 | 26 | 37 | 38 | |||||
Santaluces High | TOTAL | 331 | 10 | 301 | 13 | 159 | ‡ | 131 | 32 | ||||
10 | 11 | 9 | 35 | 14 | 8 | — | 10 | 20 | |||||
11 | 206 | 9 | 184 | 12 | 106 | 22 | 92 | 37 | |||||
12 | 114 | 12 | 82 | 13 | 45 | 47 | 29 | 21 | |||||
Seminole Ridge Community High | TOTAL | ‡ | ‡ | 151 | 32 | ‡ | ‡ | 58 | ‡ | ||||
10 | — | — | 19 | 21 | — | — | 9 | — | |||||
11 | 193 | 28 | 98 | 37 | 70 | 46 | 31 | 55 | |||||
12 | — | — | 34 | 24 | — | — | 18 | 44 | |||||
Spanish River High | TOTAL | 82 | ‡ | 96 | 35 | ‡ | ‡ | 29 | ‡ | ||||
10 | 2 | — | 14 | 36 | — | — | 7 | — | |||||
11 | 59 | 29 | 66 | 32 | 18 | 78 | 17 | 88 | |||||
12 | 21 | 19 | 16 | 44 | 8 | — | 5 | — | |||||
Suncoast High | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | 9 | — | 18 | 33 | 1 | — | — | — | |||||
12 | 7 | — | 2 | — | 1 | — | — | — | |||||
Wellington High | TOTAL | 145 | ‡ | 124 | 30 | 53 | ‡ | 33 | ‡ | ||||
10 | 6 | — | 15 | 20 | 4 | — | 2 | — | |||||
11 | 105 | 33 | 86 | 36 | 39 | 67 | 24 | 54 | |||||
12 | 34 | 21 | 23 | 13 | 10 | 90 | 7 | — | |||||
West Boca Raton Comm High Sch | TOTAL | 103 | ‡ | 101 | ‡ | 32 | ‡ | 28 | ‡ | ||||
10 | 4 | — | 4 | — | 3 | — | 3 | — | |||||
11 | 74 | 31 | 85 | 40 | 20 | 50 | 21 | 67 | |||||
12 | 25 | 16 | 12 | — | 9 | — | 4 | — | |||||
William T. Dwyer High | TOTAL | 160 | ‡ | 142 | ‡ | 59 | ‡ | ‡ | ‡ | ||||
10 | 6 | — | 6 | — | 2 | — | — | — | |||||
11 | 109 | 23 | 107 | 22 | 46 | 35 | 33 | 52 | |||||
12 | 45 | 16 | 29 | 21 | 11 | 36 | 8 | — | |||||
ESE Schools | |||||||||||||
Indian Ridge School | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | 3 | — | 1 | — | 3 | — | 1 | — | |||||
12 | 2 | — | 2 | — | 1 | — | 2 | — | |||||
Charter Schools | |||||||||||||
Delray Youth Vocational Charte | TOTAL | 11 | ‡ | 35 | ‡ | 8 | ‡ | 30 | ‡ | ||||
10 | 5 | — | 23 | — | 4 | — | 23 | 39 | |||||
11 | 4 | — | 8 | — | 3 | — | 4 | — | |||||
12 | 2 | — | 4 | — | 1 | — | 3 | — | |||||
Everglades Preparatory Academy | TOTAL | 77 | ‡ | 78 | ‡ | 32 | ‡ | 38 | ‡ | ||||
10 | 18 | — | 22 | — | 8 | — | 11 | 9 | |||||
11 | 38 | — | 41 | — | 17 | 6 | 20 | 25 | |||||
12 | 21 | 10 | 15 | — | 7 | — | 7 | — | |||||
G-Star | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | 31 | 39 | 27 | 33 | 13 | 54 | 9 | — | |||||
12 | 7 | — | 9 | — | 3 | — | 2 | — | |||||
Inlet Grove Community High Sch | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | 26 | ‡ | ||||
10 | — | — | — | — | — | — | 5 | — | |||||
11 | 55 | 24 | 71 | 14 | 26 | 58 | 18 | 39 | |||||
12 | — | — | 12 | 17 | — | — | 3 | — | |||||
Leadership Academy West | TOTAL | ‡ | ‡ | 14 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | 2 | — | — | — | — | — | |||||
11 | 6 | — | 11 | 91 | 5 | — | 8 | — | |||||
12 | — | — | 1 | — | — | — | — | — | |||||
Life Skills Center Pbc | TOTAL | 123 | 8 | 131 | 11 | 73 | 15 | 86 | 27 | ||||
10 | 34 | 3 | 26 | 4 | 24 | 8 | 19 | 16 | |||||
11 | 59 | 10 | 55 | 11 | 37 | 11 | 37 | 24 | |||||
12 | 30 | 10 | 50 | 14 | 12 | 42 | 30 | 37 | |||||
Riviera Beach Maritime Academy | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | — | — | 6 | — | — | — | 2 | — | |||||
12 | 6 | — | 1 | — | — | — | — | — | |||||
South Tech Charter High | TOTAL | 251 | ‡ | 219 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | 4 | — | 5 | — | — | — | — | — | |||||
11 | 131 | 18 | 138 | 20 | 61 | 28 | 52 | 44 | |||||
12 | 116 | 22 | 76 | 20 | 33 | 9 | 29 | 28 | |||||
Toussaint L'Ouverture High | TOTAL | ‡ | ‡ | 135 | ‡ | 55 | ‡ | 123 | ‡ | ||||
10 | — | — | 2 | — | 2 | — | 2 | — | |||||
11 | 47 | 4 | 113 | 2 | 43 | 14 | 113 | 21 | |||||
12 | 20 | — | 20 | 10 | 10 | 20 | 8 | — | |||||
Alternative Schools | |||||||||||||
Alternative Program Central | TOTAL | ‡ | ‡ | 5 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | 3 | — | 2 | — | 1 | — | 1 | — | |||||
11 | 2 | — | 2 | — | — | — | — | — | |||||
12 | — | — | 1 | — | — | — | 1 | — | |||||
Alternative Program North | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | 7 | — | — | — | 4 | — | |||||
11 | 2 | — | — | — | — | — | — | — | |||||
12 | — | — | — | — | — | — | — | — | |||||
County Jail | TOTAL | ‡ | ‡ | 12 | ‡ | ‡ | ‡ | 8 | ‡ | ||||
10 | 7 | — | 2 | — | 8 | — | 2 | — | |||||
11 | 8 | — | 8 | — | 5 | — | 5 | — | |||||
12 | — | — | 2 | — | — | — | 1 | — | |||||
Drop Back In Academy Of Pbc | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | 34 | ‡ | ||||
10 | — | — | — | — | — | — | 10 | 20 | |||||
11 | — | — | — | — | — | — | 9 | — | |||||
12 | — | — | 70 | 17 | — | — | 15 | 7 | |||||
Eagle Academy | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | 2 | — | — | — | — | — | |||||
11 | 3 | — | 1 | — | — | — | — | — | |||||
12 | — | — | — | — | — | — | — | — | |||||
Education Resource Center | TOTAL | 19 | ‡ | 22 | ‡ | ‡ | ‡ | 8 | ‡ | ||||
10 | 2 | — | 2 | — | 2 | — | 1 | — | |||||
11 | 13 | 23 | 9 | — | 1 | — | 6 | — | |||||
12 | 4 | — | 11 | 18 | — | — | 1 | — | |||||
Gateway High School | TOTAL | 75 | 15 | 56 | 23 | 39 | ‡ | 27 | ‡ | ||||
10 | 20 | 15 | 24 | 21 | 13 | 8 | 17 | 29 | |||||
11 | 35 | 17 | 11 | 27 | 20 | 30 | 6 | — | |||||
12 | 20 | 10 | 21 | 24 | 6 | — | 4 | — | |||||
High Ridge | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | — | — | — | — | — | — | — | — | |||||
12 | — | — | — | — | — | — | — | — | |||||
Intensive Transition West | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | — | — | 3 | — | — | — | 2 | — | |||||
12 | — | — | — | — | — | — | — | — | |||||
Lake Shore Annex Transition | TOTAL | ‡ | ‡ | 38 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | 8 | — | — | — | 10 | 10 | |||||
11 | — | — | 19 | — | — | — | 11 | 36 | |||||
12 | — | — | 11 | — | — | — | — | — | |||||
Roosevelt Full Service | TOTAL | ‡ | ‡ | 92 | 19 | ‡ | ‡ | 45 | ‡ | ||||
10 | 12 | 17 | 41 | 24 | 9 | — | 23 | 48 | |||||
11 | — | — | 38 | 13 | — | — | 18 | 39 | |||||
12 | — | — | 13 | 23 | — | — | 4 | — | |||||
South Intensive Transition Sch | TOTAL | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||
10 | — | — | — | — | — | — | — | — | |||||
11 | — | — | 3 | — | — | — | 1 | — | |||||
12 | 10 | — | 1 | — | 5 | — | — | — | |||||
— indicates data not provided; ‡ indicates | |||||||||||||
‡ indicates |