SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 3
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA 201432 62   203729 60   200939 69   203373 63
School District of Palm Beach County 12623 63   13039 60   12584 71   13042 63
Grade Three                      
Acreage Pines Elementary 112 76   87 73   112 76   87 73
Addison Mizner Elementary 131 80   160 81   131 85   161 84
Allamanda Elementary 77 69   76 65   78 76   74 65
Banyan Creek Elementary 142 69   167 63   139 75   166 64
Barton Elementary 76 48   99 40   80 62   99 44
Beacon Cove Intermediate 331 86   326 84   324 89   325 88
Belle Glade Elementary 106 37   86 37   106 51   87 42
Belvedere Elementary 88 59   107 57   88 68   109 57
Benoist Farms Elementary 95 48   100 50   96 65   100 51
Berkshire Elementary 97 52   141 48   94 69   141 55
Binks Forest Elementary 203 84   201 81   203 89   201 87
Boca Raton Elementary 60 62   64 60   59 63   64 63
C O Taylor/Kirklane Elementary 160 42   203 45   160 53   203 47
Calusa Elementary 120 72   128 68   120 74   128 75
Cholee Lake Elementary 173 53   189 54   173 61   188 56
Citrus Cove Elementary 138 79   137 66   138 84   136 72
Coral Reef Elementary 191 80   197 77   191 84   196 78
Coral Sunset Elementary 132 68   118 64   131 71   119 61
Crosspointe Elementary 129 52   135 46   129 56   135 49
Crystal Lakes Community Elem 106 75   120 69   105 81   120 71
Cypress Trails Elementary 147 70   162 60   146 80   161 70
D D Eisenhower Elementary 50 46   60 56   48 56   60 56
Del Prado Elementary 136 89   152 84   135 91   152 87
Diamond View Elementary 157 57   141 59   156 70   141 62
Discovery Key Elementary 170 73   189 74   170 80   189 75
Dr. Mary Mcleod Bethune Elem 83 29   106 42   83 37   106 43
Egret Lake Comm. Elementary 82 41   100 53   82 54   100 58
Elbridge Gale Elementary 138 71   128 74   138 78   128 79
Equestrian Trails Elementary 161 78   184 71   161 80   185 70
Forest Hill Elementary 196 50   209 49   196 59   209 51
Forest Park Elementary 75 38   70 25   76 47   70 31
Freedom Shores Elem 177 60   193 66   176 71   192 70
Frontier Elementary 143 77   186 70   142 82   184 75
Galaxy Elementary 75 37   87 35   75 48   87 30
Glade View Elementary 54 44   59 48   55 69   59 57
Golden Grove Elementary 140 72   128 66   140 73   128 69
Gove Elementary 122 45   137 48   122 63   138 51
Grassy Waters Elementary 144 56   164 52   142 59   164 54
Greenacres Elementary 104 49   107 50   104 65   107 61
Grove Park Elementary 122 42   120 48   121 52   121 49
H. L. Johnson Elementary 149 80   151 78   149 81   150 78
Hagen Road Elementary 117 63   123 63   117 71   124 72
Hammock Pointe Elementary 128 68   128 70   128 72   127 74
Heritage Elementary School 139 47   138 47   138 57   139 51
Hidden Oaks Elementary 136 53   152 66   136 60   152 70
Highland Elementary 109 42   128 39   109 56   128 39
Indian Pines Elementary 152 47   156 44   151 56   156 43
J. C. Mitchell Elementary 107 67   93 55   107 75   93 57
Jerry Thomas Elementary 108 83   154 79   107 87   154 81
Jupiter Elementary 92 58   110 54   92 69   110 57
Jupiter Farms Elementary 123 84   104 76   123 90   104 84
K E Cunningham/Canal Pt. Elem 77 41   63 30   77 53   63 46
Lake Park Elementary 56 47   68 44   56 58   68 43
Lantana Elementary 87 52   92 44   84 64   92 42
Liberty Park Elementary 150 61   143 56   150 70   143 57
Limestone Creek Elem. 138 82   137 72   136 85   138 76
Lincoln Elementary 65 25   57 46   65 31   60 53
Loxahatchee Groves Elem. 100 72   116 62   99 78   116 67
Manatee Community Elementary 172 81   212 73   172 86   212 79
Meadow Park Elementary 96 66   98 62   96 75   98 64
Melaleuca Elementary 157 48   152 43   156 59   152 49
Morikami Park Elementary 156 79   150 69   155 81   150 74
New Horizons Elementary 133 74   132 64   132 81   132 64
North Grade Elementary 121 59   146 53   121 61   146 59
North Palm Beach Elem. 98 58   88 60   98 68   89 60
Northboro Elementary 98 65   113 61   98 74   113 61
Northmore Elementary 85 45   97 34   91 63   100 40
Orchard View Community Elem. 84 51   96 53   84 62   96 52
Pahokee Elementary 97 36   75 30   98 43   75 37
Palm Beach Gardens Elem. 99 73   78 69   99 77   78 74
Palm Beach Public 71 72   77 68   70 78   77 71
Palm Springs Elementary 145 48   130 43   143 56   130 37
Palmetto Elementary 105 54   111 47   105 71   110 57
Panther Run Elementary 138 83   127 76   137 88   127 81
Pierce Hammock Elementary 106 66   124 71   105 73   123 63
Pine Grove Elementary 93 43   77 42   92 55   77 56
Pioneer Park Elementary 89 54   78 41   89 63   78 49
Pleasant City Community Elem 31 41   42 42   32 63   41 48
Plumosa Elementary 49 45   56 37   49 60   57 39
Poinciana Elementary 88 59   89 61   88 65   89 64
Rolling Green Elementary 102 48   143 39   103 54   143 37
Roosevelt Elementary 76 33   74 40   76 40   74 41
Rosenwald Elementary 55 58   46 45   55 63   46 49
Royal Palm Beach Elem 152 65   129 60   149 69   129 63
S. D. Spady Elementary 79 66   90 66   79 71   91 64
Sandpiper Shores Elem. 108 78   110 73   106 85   110 75
Seminole Trails Elementary 135 59   124 53   133 66   124 54
South Grade Elementary 116 42   127 42   117 57   126 42
South Olive Elementary 112 73   108 74   111 77   108 78
Starlight Cove Elementary 144 37   127 46   142 46   127 42
Sunrise Park Elementary 171 79   164 71   170 85   164 78
Timber Trace Elementary 155 79   168 71   154 85   168 77
U B Kinsey/Palmview Elem 95 57   86 47   95 65   85 48
Verde Elementary 150 79   131 75   150 85   131 80
Village Academy Center 72 47   66 47   72 58   66 54
Washington Elementary 73 49   53 46   74 61   56 51
Waters' Edge Community Elem. 163 86   149 86   162 92   149 92
Wellington Elementary 160 72   149 71   161 82   149 72
West Gate Elementary 156 40   188 41   157 49   188 48
West Riviera Elementary 91 35   100 34   92 44   100 40
Westward Elementary 108 43   89 54   108 53   89 52
Whispering Pines Elem. 97 59   95 62   97 68   95 60
Wynnebrook Elementary 136 61   138 54   135 75   139 54
ESE Schools                      
Indian Ridge School 4 N   3 N   3 N   3 N
Charter Schools                      
Academy For Positive Learning 14 54   11 64   14 68   11 61
Boca Raton Charter School 23 72   21 47   23 79   21 43
Bright Futures 30 79   48 69   29 86   48 65
Chancellor Charter School 81 61   111 58   81 71   110 62
Charter School Of Boynton Bch 28 47   15 51   28 54   16 58
Daystar Academy Of Excellence 17 11   17 35   17 15   16 42
Glades Academy Of Agricultural 10 18   13 27   10 28   13 28
Guided Path Academy Charter 10 20   12 29   10 17   12 19
Hope Learning 13 30   5 N   14 28   6 N
JFK Charter School 76 62   73 61   75 67   73 59
Joseph Littles-Nguzo Saba 13 36   9 N   13 23   7 N
Lakeside Academy 17 30   12 14   17 44   12 31
Palm Beach Maritime Academy 22 63   23 63   21 70   23 61
Western Academy Charter School 22 51   24 59   22 53   24 54
Alternative Schools                      
North Transition Elementary 3 N   3 N   3 N   2 N
South Transition Elementary 2 N   1 N   2 N   1 N

N Data Not Provided

For printable PDF version of NRT results for all grades, click here.