SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 4
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA
195735 63   192008 69   195380 77   191836 71
School District of Palm Beach County 12553 64   12234 70   12543 80   12232 74
Grade Four                      
Acreage Pines Elementary 95 72   114 74   95 85   114 75
Addison Mizner Elementary 155 79   130 85   153 92   129 87
Allamanda Elementary 68 69   69 78   70 83   70 84
Banyan Creek Elementary 143 66   141 78   143 77   141 76
Barton Elementary 87 51   84 48   89 67   85 53
Beacon Cove Intermediate 353 82   333 86   351 92   334 89
Belle Glade Elementary 115 44   86 48   114 66   86 56
Belvedere Elementary 78 55   93 60   78 71   93 67
Benoist Farms Elementary 70 51   92 58   70 71   92 64
Berkshire Elementary 101 51   129 57   100 74   131 65
Binks Forest Elementary 235 84   197 88   235 92   197 89
Boca Raton Elementary 82 64   72 60   82 81   72 63
C O Taylor/Kirklane Elementary 157 51   162 55   157 68   162 58
Calusa Elementary 136 70   131 80   133 84   130 81
Cholee Lake Elementary 189 61   174 58   191 73   174 57
Citrus Cove Elementary 136 73   145 79   136 88   145 84
Coral Reef Elementary 178 70   195 76   177 84   195 80
Coral Sunset Elementary 131 64   119 73   130 76   118 74
Crosspointe Elementary 138 58   122 58   137 67   122 60
Crystal Lakes Community Elem 115 68   107 76   114 85   106 81
Cypress Trails Elementary 140 65   142 75   139 81   142 76
D D Eisenhower Elementary 45 57   54 61   45 68   54 64
Del Prado Elementary 177 84   134 88   176 95   132 90
Diamond View Elementary 124 63   145 69   124 81   145 72
Discovery Key Elementary 178 68   172 79   178 80   172 82
Dr. Mary Mcleod Bethune Elem 71 42   83 47   74 63   83 53
Egret Lake Comm. Elementary 56 43   86 53   56 68   87 55
Elbridge Gale Elementary 136 70   144 80   136 86   144 85
Equestrian Trails Elementary 176 74   170 80   176 89   170 83
Forest Hill Elementary 155 54   164 64   157 72   164 72
Forest Park Elementary 84 40   57 61   84 60   57 62
Freedom Shores Elem 174 64   165 68   173 78   164 71
Frontier Elementary 169 71   147 78   168 87   147 82
Galaxy Elementary 76 40   70 47   79 55   69 52
Glade View Elementary 45 59   61 58   45 75   61 64
Golden Grove Elementary 144 71   135 75   144 87   135 78
Gove Elementary 123 54   107 57   123 75   111 66
Grassy Waters Elementary 161 55   150 65   162 72   150 66
Greenacres Elementary 69 54   96 52   69 79   96 56
Grove Park Elementary 111 47   102 58   111 58   102 63
H. L. Johnson Elementary 145 74   156 81   144 87   156 83
Hagen Road Elementary 93 70   125 69   92 84   124 75
Hammock Pointe Elementary 148 67   131 76   148 82   129 79
Heritage Elementary School 116 58   137 58   117 73   138 63
Hidden Oaks Elementary 147 56   146 61   147 73   145 67
Highland Elementary 93 49   78 59   93 67   78 61
Indian Pines Elementary 159 51   142 54   159 69   142 56
J. C. Mitchell Elementary 93 71   107 74   94 88   107 82
Jerry Thomas Elementary 143 77   130 81   140 90   130 84
Jupiter Elementary 104 67   90 63   104 88   91 74
Jupiter Farms Elementary 117 74   122 82   117 90   122 86
K E Cunningham/Canal Pt. Elem 51 49   70 52   51 69   69 60
Lake Park Elementary 60 46   54 54   59 65   54 65
Lantana Elementary 84 49   82 64   80 66   82 70
Liberty Park Elementary 130 64   140 66   130 81   139 69
Limestone Creek Elem. 161 75   143 84   162 88   143 86
Lincoln Elementary 66 43   55 53   71 47   57 60
Loxahatchee Groves Elem. 109 65   95 74   109 86   96 78
Manatee Community Elementary 206 74   185 79   206 87   184 83
Meadow Park Elementary 98 63   99 74   98 80   99 73
Melaleuca Elementary 120 56   138 59   120 73   138 59
Morikami Park Elementary 181 78   147 82   180 89   147 84
New Horizons Elementary 136 67   136 76   136 81   136 78
North Grade Elementary 133 62   112 72   133 78   112 73
North Palm Beach Elem. 86 60   97 63   88 80   96 70
Northboro Elementary 86 61   83 70   86 75   83 73
Northmore Elementary 65 54   77 59   65 67   80 59
Orchard View Community Elem. 74 51   84 56   74 65   84 62
Pahokee Elementary 86 41   75 45   86 59   75 53
Palm Beach Gardens Elem. 106 63   88 75   104 80   88 78
Palm Beach Public 56 63   75 77   54 82   75 77
Palm Springs Elementary 106 51   136 61   106 66   136 63
Palmetto Elementary 97 46   90 59   97 64   90 65
Panther Run Elementary 155 76   149 84   155 90   148 85
Pierce Hammock Elementary 124 75   115 76   123 88   116 75
Pine Grove Elementary 88 47   78 58   88 68   78 58
Pioneer Park Elementary 76 51   82 57   78 68   81 64
Pleasant City Community Elem 37 52   23 63   38 55   24 64
Plumosa Elementary 51 50   46 52   51 61   46 54
Poinciana Elementary 91 57   96 66   92 74   96 65
Rolling Green Elementary 129 45   112 50   135 57   112 54
Roosevelt Elementary 78 47   58 43   78 66   58 47
Rosenwald Elementary 61 38   48 49   61 57   48 52
Royal Palm Beach Elem 136 70   148 74   136 83   148 74
S. D. Spady Elementary 72 66   71 76   72 78   71 78
Sandpiper Shores Elem. 142 74   105 79   142 87   105 82
Seminole Trails Elementary 134 62   116 66   133 75   115 70
South Grade Elementary 109 42   105 53   109 64   105 60
South Olive Elementary 110 73   106 77   109 87   105 77
Starlight Cove Elementary 120 57   121 52   121 68   121 56
Sunrise Park Elementary 189 75   176 82   188 89   176 87
Timber Trace Elementary 157 76   177 79   156 87   177 85
U B Kinsey/Palmview Elem 96 58   99 66   95 69   98 66
Verde Elementary 142 77   156 82   142 88   156 87
Village Academy Center 66 39   63 57   66 43   63 60
Washington Elementary 65 43   69 50   66 64   69 57
Waters' Edge Community Elem. 191 82   153 88   189 94   153 93
Wellington Elementary 179 73   159 77   177 87   159 80
West Gate Elementary 133 50   145 59   133 64   146 64
West Riviera Elementary 82 44   68 51   82 58   70 55
Westward Elementary 79 50   104 59   79 65   104 61
Whispering Pines Elem. 98 71   88 72   98 85   88 77
Wynnebrook Elementary 123 61   136 73   122 81   131 76
ESE Schools                      
Indian Ridge School 2 N   3 N   2 N   4 N
Charter Schools                      
Academy For Positive Learning 10 47   16 75   10 58   16 70
Boca Raton Charter School 15 61   17 78   14 70   17 79
Bright Futures 40 69   39 80   40 75   39 81
Chancellor Charter School 84 62   72 74   83 78   71 78
Charter School Of Boynton Bch 18 58   25 66   18 66   25 69
Daystar Academy Of Excellence 10 32   11 23   10 36   11 30
Glades Academy Of Agricultural 8 N   10 58   8 N   10 49
Guided Path Academy Charter 6 N   8 N   6 N   8 N
Hope Learning 8 N   13 25   8 N   13 25
JFK Charter School 75 61   72 70   74 74   72 70
Joseph Littles-Nguzo Saba 11 30   10 39   11 35   10 34
Lakeside Academy 23 26   15 38   23 32   16 34
Palm Beach Maritime Academy 34 61   21 60   33 70   21 58
Western Academy Charter School 21 62   21 72   21 75   21 67
Alternative Schools                      
North Transition Elementary 11 15   4 N   11 15   4 N
South Transition Elementary 3 N   1 N   3 N   1 N
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.