SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 5
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA
191585 74   194789 73   191156 75   194464 77
School District of Palm Beach County 12193 75   12607 74   12192 78   12607 80
Grade Five                      
Acreage Pines Elementary 98 87   104 80   98 87   104 84
Addison Mizner Elementary 154 91   151 88   154 92   151 93
Allamanda Elementary 78 71   71 74   77 83   71 84
Banyan Creek Elementary 120 75   143 79   120 73   143 80
Barton Elementary 85 57   90 54   88 65   90 64
Beacon Cove Intermediate 318 90   355 90   317 90   355 93
Belle Glade Elementary 88 56   95 51   88 61   95 55
Belvedere Elementary 72 70   79 66   72 74   79 71
Benoist Farms Elementary 85 64   97 56   85 67   95 62
Berkshire Elementary 81 71   131 59   78 69   132 69
Binks Forest Elementary 205 90   236 89   205 92   235 92
Boca Raton Elementary 52 66   76 77   51 74   76 84
C O Taylor/Kirklane Elementary 153 65   159 61   153 71   159 70
Calusa Elementary 102 77   129 76   102 84   128 84
Cholee Lake Elementary 191 67   191 73   189 64   191 76
Citrus Cove Elementary 127 81   149 83   127 85   149 85
Coral Reef Elementary 165 83   179 81   165 85   177 86
Coral Sunset Elementary 155 77   131 74   154 81   131 78
Crosspointe Elementary 125 62   134 62   125 64   134 70
Crystal Lakes Community Elem 126 77   123 79   125 80   123 84
Cypress Trails Elementary 159 77   145 76   158 80   144 81
D D Eisenhower Elementary 47 66   44 71   47 61   45 73
Del Prado Elementary 148 88   182 90   148 93   182 94
Diamond View Elementary 140 68   115 71   140 73   115 82
Discovery Key Elementary 221 78   182 80   220 81   182 85
Dr. Mary Mcleod Bethune Elem 78 57   77 57   79 66   77 69
Egret Lake Comm. Elementary 74 64   67 51   75 72   68 61
Elbridge Gale Elementary 134 77   145 77   134 81   145 85
Equestrian Trails Elementary 194 81   186 84   193 85   185 89
Forest Hill Elementary 179 61   164 63   178 64   164 69
Forest Park Elementary 78 53   77 47   78 60   77 60
Freedom Shores Elem 144 74   171 75   145 79   171 81
Frontier Elementary 154 84   179 81   154 89   180 88
Galaxy Elementary 71 54   72 52   71 64   76 56
Glade View Elementary 59 69   51 55   59 71   50 61
Golden Grove Elementary 136 79   137 82   136 80   137 87
Gove Elementary 115 70   122 68   115 71   122 79
Grassy Waters Elementary 147 71   144 67   147 71   144 71
Greenacres Elementary 81 69   76 61   81 72   76 74
Grove Park Elementary 97 68   109 57   97 68   109 60
H. L. Johnson Elementary 169 86   167 83   169 88   167 89
Hagen Road Elementary 99 79   112 77   98 82   113 80
Hammock Pointe Elementary 116 80   160 77   116 80   160 83
Heritage Elementary School 144 66   118 61   146 70   118 73
Hidden Oaks Elementary 128 75   161 70   128 76   161 71
Highland Elementary 112 57   91 62   112 62   92 72
Indian Pines Elementary 158 60   154 63   158 62   154 73
J. C. Mitchell Elementary 93 78   96 76   93 81   98 86
Jerry Thomas Elementary 148 87   145 85   147 90   144 89
Jupiter Elementary 104 79   111 73   104 81   111 82
Jupiter Farms Elementary 129 85   120 82   129 87   120 89
K E Cunningham/Canal Pt. Elem 69 53   53 62   69 67   53 71
Lake Park Elementary 68 57   61 55   68 65   61 64
Lantana Elementary 93 64   85 55   94 66   85 62
Liberty Park Elementary 129 73   141 67   128 73   141 74
Limestone Creek Elem. 147 82   175 82   147 88   176 89
Lincoln Elementary 73 54   56 53   78 50   58 58
Loxahatchee Groves Elem. 125 79   118 77   126 79   118 85
Manatee Community Elementary 190 83   206 80   189 88   205 86
Meadow Park Elementary 99 76   90 70   99 79   90 76
Melaleuca Elementary 134 63   107 61   134 68   107 72
Morikami Park Elementary 177 88   173 86   177 89   173 90
New Horizons Elementary 116 85   139 73   116 81   139 78
North Grade Elementary 95 68   122 68   95 76   123 74
North Palm Beach Elem. 91 72   79 67   94 72   78 79
Northboro Elementary 86 69   86 66   86 70   86 78
Northmore Elementary 80 57   70 60   80 69   70 66
Orchard View Community Elem. 93 55   81 64   94 57   81 70
Pahokee Elementary 56 49   78 52   56 60   78 60
Palm Beach Gardens Elem. 89 83   96 74   89 85   96 80
Palm Beach Public 46 64   54 73   45 73   54 78
Palm Springs Elementary 112 59   102 65   111 62   102 67
Palmetto Elementary 118 65   103 56   118 66   103 62
Panther Run Elementary 152 87   146 87   152 86   146 91
Pierce Hammock Elementary 105 79   119 80   105 78   119 85
Pine Grove Elementary 86 56   89 52   86 71   89 66
Pioneer Park Elementary 70 57   78 50   70 67   78 59
Pleasant City Community Elem 40 57   38 63   40 58   38 67
Plumosa Elementary 63 56   55 60   63 69   55 70
Poinciana Elementary 100 69   99 70   100 69   99 76
Rolling Green Elementary 106 63   130 58   108 68   134 67
Roosevelt Elementary 70 65   60 63   70 65   60 71
Rosenwald Elementary 54 50   65 44   54 62   64 55
Royal Palm Beach Elem 145 79   126 82   145 80   126 86
S. D. Spady Elementary 61 84   69 81   61 84   69 81
Sandpiper Shores Elem. 113 79   145 81   113 80   145 85
Seminole Trails Elementary 107 75   133 71   107 76   133 75
South Grade Elementary 95 59   97 55   96 67   97 66
South Olive Elementary 109 82   105 82   109 87   105 87
Starlight Cove Elementary 127 64   123 67   127 69   123 67
Sunrise Park Elementary 177 85   193 82   177 88   193 89
Timber Trace Elementary 169 86   168 84   168 89   168 90
U B Kinsey/Palmview Elem 99 77   94 75   98 71   93 69
Verde Elementary 128 83   149 83   128 87   149 90
Village Academy Center 58 56   64 45   59 60   64 46
Washington Elementary 57 62   47 49   58 61   47 62
Waters' Edge Community Elem. 201 91   192 87   201 93   193 91
Wellington Elementary 160 86   182 79   159 87   182 86
West Gate Elementary 135 64   129 62   135 66   129 71
West Riviera Elementary 72 57   78 48   73 61   77 56
Westward Elementary 84 58   87 58   84 61   86 65
Whispering Pines Elem. 90 81   97 83   90 84   97 88
Wynnebrook Elementary 98 72   124 68   99 79   121 78
ESE Schools                      
Indian Ridge School 1 N   2 N   1 N   3 N
Charter Schools                      
Academy For Positive Learning 5 N   10 81   5 N   10 78
Boca Raton Charter School 6 N   8 N   6 N   8 N
Bright Futures 27 85   40 81   26 72   40 80
Chancellor Charter School 90 74   86 70   89 78   85 78
Charter School Of Boynton Bch 23 75   14 72   23 66   14 78
Daystar Academy Of Excellence 9 N   5 N   9 N   5 N
Glades Academy Of Agricultural 3 N   8 N   3 N   8 N
Guided Path Academy Charter 5 N   4 N   5 N   4 N
Hope Learning 5 N   10 38   5 N   10 18
JFK Charter School 65 68   62 69   65 71   62 75
Joseph Littles-Nguzo Saba 7 N   12 48   7 N   12 33
Lakeside Academy 10 49   18 32   10 36   18 31
Palm Beach Maritime Academy 20 75   34 69   18 70   33 65
Western Academy Charter School 15 57   20 79   15 56   20 74
Alternative Schools                      
High Ridge 3 N   3 N   3 N   3 N
North Transition Elementary 10 23   9 N   10 17   8 N
South Transition Elementary 5 N   2 N   5 N   2 N
West Transition Elementary 3 N   1 N   3 N   1 N
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.