SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 6
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA 196601 66   192394 65   196479 66   192278 71
School District of Palm Beach County 12560 67   12477 66   12562 67   12472 73
1451 Grade Six                      
101 Bak Middle School Of The Arts 458 88   445 91   458 87   445 91
1891 Bear Lakes Middle 304 47   287 46   305 46   286 50
741 Boca Raton Middle 342 66   412 72   342 66   410 78
2541 Carver Middle School 323 57   309 51   322 55   309 59
2401 Christa Mcauliffe Middle 388 80   393 76   388 76   394 80
531 Congress Middle 342 56   338 56   342 59   338 62
2751 Conniston Middle 314 59   324 52   313 59   323 59
601 Crestwood Middle 426 75   432 74   426 73   432 77
2561 Don Estridge High Tech Middle 390 83   402 83   390 85   402 88
951 Eagles Landing Middle 433 75   373 77   433 78   372 85
1531 Emerald Cove Middle School N N   409 70   N N   410 79
1911 Gove Elementary 86 67   102 59   88 72   102 71
2761 Howell L. Watkins Middle 347 52   244 45   352 48   244 52
2071 Independence Middle 380 81   405 78   380 78   405 82
2581 Jeaga Middle School 399 54   377 50   398 57   377 61
1811 John F. Kennedy Middle 329 40   274 37   329 44   275 46
2731 Jupiter Middle School 407 80   374 78   407 78   375 82
2121 K E Cunningham/Canal Pt. Elem 63 49   58 42   63 62   58 69
1941 L C Swain Middle School 330 56   324 50   330 59   324 61
1541 Lake Shore Middle 281 44   239 40   281 47   239 47
1741 Lake Worth Comm Middle 248 45   252 37   250 49   251 50
3261 Lantana Middle 255 61   258 56   255 59   258 63
2721 Loggers Run Middle 333 77   348 77   332 73   347 84
2491 Odyssey Middle School 340 61   347 57   340 62   347 69
2101 Okeeheelee Middle School 399 56   397 58   399 57   397 64
3361 Omni Middle School 455 80   393 75   455 82   392 81
3341 Osceola Creek Middle 279 72   271 71   280 68   271 78
621 Pahokee Elementary 74 42   60 45   74 50   60 63
831 Palm Springs Middle School 518 62   577 60   518 62   575 70
2671 Polo Park Middle School 511 74   324 78   510 75   325 81
2551 Roosevelt Middle 483 63   436 57   482 63   436 63
821 S. D. Spady Elementary 12 68   14 71   12 76   14 81
1251 Tradewinds Middle School 376 58   415 61   376 59   415 69
2421 Village Academy Center 62 47   71 45   62 50   71 62
1241 Watson B. Duncan Middle 360 74   352 76   360 73   351 79
3351 Wellington Landings Middle 317 81   361 83   317 82   363 87
631 Western Pines Middle 417 72   386 72   417 70   386 76
1411 Woodlands Middle 504 74   447 66   504 71   446 72
1421 ESE Schools                      
2081 Indian Ridge School 2 N   3 N   2 N   3 N
11 Charter Schools                      
671 Academy For International Stdy 20 75   40 72   20 63   40 64
1861 Academy For Positive Learning 18 62   12 67   18 61   12 61
931 Charter School Of Boynton Bch 33 56   21 47   33 60   21 56
1651 Joseph Littles-Nguzo Saba 15 49   8 N   15 32   8 N
71 Lakeside Academy 11 22   19 66   11 26   19 67
2091 Palm Beach Maritime Academy 65 65   57 63   65 60   57 71
1831 Western Academy Charter School 28 66   20 66   28 65   20 72
751 Alternative Schools                      
1871 Alternative Program Central N N   1 N   N N   1 N
2031 County Jail N N   2 N   N N   2 N
211 Eagle Academy 8 N   5 N   8 N   5 N
1901 Gold Coast Community School 13 33   10 25   13 29   10 28
2241 High Ridge 13 34   10 21   13 33   10 25
591 Intensive Transition West 1 N   4 N   1 N   4 N
1441 Lake Shore Annex Transition 7 N   1 N   7 N   1 N
1951 South Intensive Transition Sch 12 39   18 18   11 28   18 21
2051 Turning Points Academy 3 N   16 22   3 N   16 17
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.