SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 7
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA
186548 66   195100 70   186371 73   194935 72
School District of Palm Beach County 11923 66   12709 69   11906 75   12700 73
Grade Seven                      
Bak Middle School Of The Arts 477 87   449 90   475 90   449 90
Bear Lakes Middle 240 53   315 55   240 67   311 56
Boca Raton Middle 317 68   354 73   318 76   355 75
Carver Middle School 301 59   328 54   300 66   328 59
Christa Mcauliffe Middle 454 74   417 79   454 81   418 82
Congress Middle 274 52   321 59   274 64   321 62
Conniston Middle 260 54   303 61   260 64   303 66
Crestwood Middle 384 68   446 75   384 77   446 77
Don Estridge High Tech Middle 434 84   386 85   434 92   386 88
Eagles Landing Middle 368 75   456 79   368 84   456 82
Emerald Cove Middle School N N   341 77   N N   341 79
Howell L. Watkins Middle 300 52   318 53   298 62   320 56
Independence Middle 379 77   389 84   378 84   390 81
Jeaga Middle School 373 57   410 56   372 67   409 66
John F. Kennedy Middle 272 44   334 37   272 52   334 46
Jupiter Middle School 383 76   418 80   383 83   418 81
L C Swain Middle School 390 55   326 55   390 67   326 67
Lake Shore Middle 262 45   297 48   262 59   297 57
Lake Worth Comm Middle 260 46   238 44   260 59   239 53
Lantana Middle 247 54   253 60   246 63   253 66
Loggers Run Middle 360 71   352 77   360 79   351 79
Odyssey Middle School 353 57   362 61   352 71   362 70
Okeeheelee Middle School 361 63   369 61   360 72   365 68
Omni Middle School 382 77   469 80   382 84   469 85
Osceola Creek Middle 277 73   282 76   277 76   282 76
Pahokee Middle - Sr. High 167 47   158 49   167 62   158 61
Palm Springs Middle School 407 60   542 63   407 74   542 71
Polo Park Middle School 530 76   357 79   528 83   357 81
Roosevelt Middle 395 66   412 63   395 75   412 70
Tradewinds Middle School 357 61   394 64   357 69   393 67
Village Academy Center 56 53   60 56   56 72   61 69
Watson B. Duncan Middle 396 68   396 74   395 76   396 74
Wellington Landings Middle 336 82   339 83   336 89   339 85
Western Pines Middle 410 68   417 71   410 77   417 76
Woodlands Middle 490 68   384 74   490 78   383 76
ESE Schools                      
Indian Ridge School 2 N   9 N   2 N   9 N
Charter Schools                      
Academy For International Stdy 18 83   23 86   18 81   23 71
Academy For Positive Learning 13 70   12 66   13 83   12 71
Charter School Of Boynton Bch N N   29 63   N N   29 64
Joseph Littles-Nguzo Saba 19 45   13 31   19 40   13 30
Palm Beach Maritime Academy 38 57   54 74   38 64   54 74
Western Academy Charter School 18 69   30 60   18 81   30 69
Alternative Schools                      
County Jail 5 N   8 N   5 N   8 N
Eagle Academy 8 N   7 N   8 N   7 N
Gold Coast Community School 46 36   33 33   45 41   33 40
High Ridge 10 55   18 41   10 73   18 47
Intensive Transition West 2 N   13 23   2 N   13 28
Lake Shore Annex Transition 20 29   11 13   20 40   11 40
South Intensive Transition Sch 25 19   30 23   22 29   28 40
Turning Points Academy 3 N   27 32   3 N   25 39
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.