SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 8
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA
197104 67   184298 68   197007 74   184113 74
School District of Palm Beach County 12542 67   11804 68   12532 77   11801 77
Grade Eight                      
Bak Middle School Of The Arts 434 90   455 90   434 91   455 92
Bear Lakes Middle 264 50   237 53   263 63   237 66
Boca Raton Middle 344 69   344 63   346 76   345 73
Carver Middle School 380 57   296 54   380 66   294 61
Christa Mcauliffe Middle 385 79   450 76   385 85   449 81
Congress Middle 308 58   263 56   308 69   263 67
Conniston Middle 307 50   264 50   307 65   264 62
Crestwood Middle 417 72   385 69   417 80   385 79
Don Estridge High Tech Middle 398 83   418 87   398 90   418 93
Eagles Landing Middle 388 76   381 78   389 83   381 86
Emerald Cove Middle School N N   318 71   N N   318 80
Howell L. Watkins Middle 290 55   236 51   290 67   236 65
Independence Middle 422 80   384 81   422 87   382 85
Jeaga Middle School 365 56   342 56   364 69   342 70
John F. Kennedy Middle 316 42   268 37   316 57   268 51
Jupiter Middle School 386 77   391 79   386 84   392 85
L C Swain Middle School 338 52   389 56   339 68   388 69
Lake Shore Middle 330 40   228 45   330 54   228 61
Lake Worth Comm Middle 306 45   259 44   304 66   259 61
Lantana Middle 277 55   255 58   276 68   255 67
Loggers Run Middle 337 76   343 76   336 83   343 83
Odyssey Middle School 355 55   326 61   355 71   327 73
Okeeheelee Middle School 372 61   318 66   372 70   318 75
Omni Middle School 440 81   392 78   440 86   392 85
Osceola Creek Middle 271 72   294 77   271 81   294 80
Pahokee Middle - Sr. High 149 54   157 45   150 67   157 64
Palm Springs Middle School 454 61   401 65   455 74   401 76
Polo Park Middle School 532 76   353 81   530 84   353 85
Roosevelt Middle 395 69   344 70   394 76   345 79
Tradewinds Middle School 376 63   362 60   376 73   363 71
Village Academy Center 44 50   52 46   44 68   52 71
Watson B. Duncan Middle 405 73   400 72   404 79   400 79
Wellington Landings Middle 362 85   363 84   362 91   363 89
Western Pines Middle 469 64   408 74   469 74   408 81
Woodlands Middle 526 74   399 67   524 81   400 78
ESE Schools                      
Indian Ridge School 5 N   9 N   5 N   8 N
Charter Schools                      
Academy For International Stdy 15 84   25 79   15 77   25 76
Academy For Positive Learning 4 N   13 74   4 N   13 85
Joseph Littles-Nguzo Saba 10 53   13 52   10 50   13 49
Palm Beach Maritime Academy 58 75   39 63   58 70   38 65
Western Academy Charter School 20 77   15 76   20 83   15 78
Alternative Schools                      
Alternative Program Central 1 N   4 N   1 N   4 N
County Jail 6 N   9 N   6 N   9 N
Eagle Academy 18 60   19 52   18 65   19 58
Gold Coast Community School 70 28   58 25   70 38   59 33
High Ridge 17 31   17 29   17 43   17 32
Intensive Transition West 10 17   11 11   9 N   11 23
Lake Shore Annex Transition 48 25   20 17   48 42   20 34
South Intensive Transition Sch 27 16   30 30   26 29   29 41
Turning Points Academy 5 N   47 22   5 N   46 34
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.