SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 9
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA
198078 71   196604 67   197848 74   196393 73
School District of Palm Beach County 12841 72   12686 66   12824 77   12662 75
Grade Nine                      
A W Dreyfoos School Of Arts 354 94   325 92   354 92   325 91
Atlantic High 635 71   609 66   636 77   608 75
Boca Raton High 582 83   589 79   582 85   588 81
Boynton Bch Community High Sch 368 47   318 38   367 56   314 52
Forest Hill High 490 60   506 54   487 69   505 67
Glades Central High 333 47   317 39   330 57   315 59
John I. Leonard High 502 54   572 55   502 67   572 69
Jupiter High 736 84   675 80   736 86   675 84
Lake Worth High 537 56   512 49   537 65   511 64
Olympic Heights High 361 74   318 64   361 79   319 75
Pahokee Middle - Sr. High 161 53   142 50   160 70   142 66
Palm Beach Central High School 694 77   692 71   693 82   691 78
Palm Beach Gardens High 666 66   657 62   666 72   657 71
Palm Beach Lakes High 580 54   537 47   579 63   536 59
Park Vista Community High Sch 769 84   780 76   767 85   779 80
Royal Palm Beach Comm High Sch 503 59   507 57   503 70   505 67
Santaluces High 595 59   646 52   593 66   647 66
Seminole Ridge Community High 639 75   593 64   639 79   593 74
Spanish River High 497 85   530 84   497 87   530 86
Suncoast High 353 94   355 93   353 95   355 94
Village Academy Center N N   30 59   N N   30 69
Wellington High 549 84   519 79   549 86   520 85
West Boca Raton Comm High Sch 562 81   529 79   562 82   528 82
William T. Dwyer High 449 73   413 69   449 79   414 77
ESE Schools                      
Indian Ridge School 6 N   5 N   6 N   5 N
Charter Schools                      
Everglades Preparatory Academy 18 28   14 16   18 47   14 37
G-Star 201 78   223 72   201 79   224 74
Inlet Grove Community High Sch 164 66   173 61   164 68   173 69
Leadership Academy West 51 53   20 36   51 63   20 54
Life Skills Center Pbc 32 31   29 23   32 35   27 37
Riviera Beach Maritime Academy 7 N   40 50   7 N   40 63
South Tech Charter High 265 62   279 57   264 69   278 69
Toussaint L'Ouverture High 15 8   4 N   15 18   4 N
Alternative Schools                      
Alternative Program Central 1 N   2 N   1 N   2 N
Alternative Program North 5 N   3 N   5 N   3 N
County Jail 16 19   33 17   18 28   30 26
Drop Back In Academy Of Pbc N N   22 27   N N   19 40
Eagle Academy 20 61   13 55   20 55   13 67
Gateway High School N N   2 N   N N   2 N
Gold Coast Community School N N   33 32   N N   31 43
High Ridge 5 N   12 53   5 N   12 61
Intensive Transition West 3 N   4 N   3 N   4 N
Lake Shore Annex Transition N N   51 23   N N   51 39
Roosevelt Full Service 26 34   12 21   25 32   12 32
South Intensive Transition Sch 17 27   12 20   15 28   10 41
Turning Points Academy 4 N   29 19   4 N   29 40
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.