SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT NRT READING AND MATHEMATICS RESULTS
GRADE 10
ALL STUDENTS TESTED

  READING   MATHEMATICS
  FY2007   FY2008   FY2007   FY2008
# TESTED Median NPR # TESTED Median NPR # TESTED Median NPR # TESTED Median NPR
STATE OF FLORIDA
178598 60   177017 71   178349 67   176828 63
School District of Palm Beach County 11932 61   11970 69   11887 70   11948 65
Grade Ten                      
A W Dreyfoos School Of Arts 349 87   345 93   349 88   345 86
Atlantic High 597 61   621 65   596 69   620 61
Boca Raton High 467 71   561 79   466 77   561 74
Boynton Bch Community High Sch 344 39   334 42   344 47   334 39
Forest Hill High 431 53   414 61   428 62   413 57
Glades Central High 293 40   291 43   294 51   291 41
John I. Leonard High 492 49   422 54   492 58   422 55
Jupiter High 680 71   656 81   680 80   656 77
Lake Worth High 551 53   472 57   551 65   472 54
Olympic Heights High 354 61   350 67   352 71   350 63
Pahokee Middle - Sr. High 132 34   152 50   130 50   152 54
Palm Beach Central High School 622 62   701 73   622 72   701 68
Palm Beach Gardens High 542 55   548 60   540 66   547 58
Palm Beach Lakes High 444 47   485 54   443 54   485 50
Park Vista Community High Sch 851 68   750 80   851 77   750 74
Royal Palm Beach Comm High Sch 522 52   524 57   499 58   522 53
Santaluces High 444 51   543 53   444 61   541 50
Seminole Ridge Community High 580 60   586 67   579 70   582 64
Spanish River High 462 77   513 83   462 83   513 79
Suncoast High 320 86   339 93   320 92   339 91
Wellington High 518 73   522 82   512 81   520 77
West Boca Raton Comm High Sch 571 69   539 79   570 79   539 75
William T. Dwyer High 418 59   400 75   419 71   400 72
ESE Schools                      
Indian Ridge School 4 N   3 N   4 N   3 N
Charter Schools                      
Delray Youth Vocational Charte 35 24   55 20   34 28   55 26
Everglades Preparatory Academy 19 11   12 27   19 18   12 20
G-Star 156 65   190 78   156 69   190 66
Inlet Grove Community High Sch 158 60   135 67   158 65   133 51
Leadership Academy West 53 47   41 55   52 51   41 43
Life Skills Center Pbc 41 23   22 23   41 21   21 28
Riviera Beach Maritime Academy 9 N   12 59   9 N   12 51
South Tech Charter High 263 51   257 60   262 59   256 51
Toussaint L'Ouverture High 14 9   8 N   14 21   8 N
Alternative Schools                      
Alternative Program Central 8 N   6 N   8 N   6 N
Alternative Program North 4 N   3 N   4 N   3 N
County Jail 19 22   24 26   18 20   22 29
Drop Back In Academy Of Pbc N N   13 29   N N   12 35
Eagle Academy 7 N   10 68   7 N   10 54
Education Resource Center 2 N   3 N   2 N   3 N
Gateway High School N N   17 21   N N   17 29
High Ridge 2 N   3 N   2 N   3 N
Intensive Transition West 1 N   7 N   1 N   7 N
Lake Shore Annex Transition N N   18 11   N N   18 20
Roosevelt Full Service N N   34 11   N N   32 23
South Intensive Transition Sch 5 N   8 N   5 N   8 N
Turning Points Academy N N   21 33   N N   21 35
N Data Not Provided

For printable PDF version of NRT results for all grades, click here.