SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS READING AND MATHEMATICS RESULTS
GRADE 4
ALL STUDENTS TESTED

  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 196512 192761   68 70   18 17   196632 192792   69 71   13 12
School District of Palm Beach County 12609 12257   68 69   17 18   12652 12278   72 74   11 11
Grade Four                                  
Acreage Pines Elementary 96 114   82 85   6 9   96 114   77 76   5 9
Addison Mizner Elementary 156 130   88 88   4 5   157 130   90 88   2 5
Allamanda Elementary 68 71   75 80   9 10   70 72   76 90   6 3
Banyan Creek Elementary 142 140   70 76   17 14   143 141   66 70   19 16
Barton Elementary 87 84   56 35   23 43   89 85   53 46   19 31
Beacon Cove Intermediate 353 334   91 91   5 4   352 334   91 92   2 1
Belle Glade Elementary 116 86   36 33   42 48   116 85   47 47   18 22
Belvedere Elementary 79 93   68 53   15 30   79 93   75 73   6 10
Benoist Farms Elementary 69 92   55 51   28 32   69 92   59 68   23 17
Berkshire Elementary 101 132   49 64   28 24   103 132   63 64   17 15
Binks Forest Elementary 237 196   92 92   3 3   237 196   92 93   2 2
Boca Raton Elementary 82 72   67 60   18 25   82 72   74 60   11 18
C O Taylor/Kirklane Elementary 149 161   55 49   29 36   157 162   59 51   20 23
Calusa Elementary 138 131   79 83   12 11   136 131   81 85   12 8
Cholee Lake Elementary 194 175   64 52   19 28   194 175   65 53   14 22
Citrus Cove Elementary 139 145   77 88   10 7   139 146   78 87   3 5
Coral Reef Elementary 178 195   80 78   9 10   179 193   82 85   7 5
Coral Sunset Elementary 132 118   67 70   17 12   132 119   66 68   8 13
Crosspointe Elementary 137 123   60 56   23 28   138 122   57 59   18 23
Crystal Lakes Community Elem 116 107   77 82   15 14   116 107   78 79   10 7
Cypress Trails Elementary 140 143   80 78   7 9   140 144   76 85   4 6
D D Eisenhower Elementary 46 54   59 57   22 26   46 54   65 52   20 20
Del Prado Elementary 179 135   91 93   4 4   179 134   96 94   2 1
Diamond View Elementary 124 145   65 69   16 19   124 146   77 75   5 11
Discovery Key Elementary 180 172   79 81   11 7   180 172   77 84   11 4
Dr. Mary Mcleod Bethune Elem 73 83   42 36   36 49   74 83   57 48   19 27
Egret Lake Comm. Elementary 58 88   48 59   36 22   58 90   66 61   10 16
Elbridge Gale Elementary 138 142   80 83   12 8   138 143   89 93   2 3
Equestrian Trails Elementary 178 170   79 84   13 5   178 170   84 84   7 5
Forest Hill Elementary 157 165   60 64   26 21   157 164   69 72   13 10
Forest Park Elementary 84 57   35 53   35 37   84 57   58 61   24 12
Freedom Shores Elem 176 165   66 63   19 24   176 166   68 66   15 16
Frontier Elementary 171 148   82 83   9 5   172 147   89 90   3 3
Galaxy Elementary 76 69   37 41   33 41   80 69   34 49   31 26
Glade View Elementary 45 61   67 74   22 21   45 61   80 70   7 8
Golden Grove Elementary 143 135   80 79   8 9   143 135   78 76   8 8
Gove Elementary 124 107   53 48   25 33   124 111   65 62   11 16
Grassy Waters Elementary 161 150   57 63   25 21   161 150   62 65   19 14
Greenacres Elementary 69 96   51 49   22 31   69 96   75 52   10 24
Grove Park Elementary 109 102   46 53   36 24   109 102   47 67   35 13
H. L. Johnson Elementary 145 156   89 83   3 9   145 156   83 89   3 4
Hagen Road Elementary 95 125   83 66   9 15   95 125   84 79   5 6
Hammock Pointe Elementary 148 131   72 80   18 14   148 130   80 83   9 6
Heritage Elementary School 118 140   65 60   22 29   118 141   69 62   14 17
Hidden Oaks Elementary 146 146   60 63   23 25   147 146   66 68   16 15
Highland Elementary 93 79   44 54   34 27   94 77   48 58   21 17
Indian Pines Elementary 159 143   58 45   22 34   159 143   72 57   8 17
J. C. Mitchell Elementary 93 107   78 70   9 15   95 107   84 94   5 4
Jerry Thomas Elementary 144 131   84 84   4 7   144 131   85 93   3 2
Jupiter Elementary 104 91   77 60   13 22   104 92   88 76   4 8
Jupiter Farms Elementary 117 122   87 94   4 4   117 122   86 91   0 2
K E Cunningham/Canal Pt. Elem 51 70   45 40   25 40   51 70   78 60   4 21
Lake Park Elementary 60 54   50 52   32 22   60 54   68 67   13 15
Lantana Elementary 85 82   53 66   24 22   85 82   54 71   20 12
Liberty Park Elementary 131 141   66 65   15 21   131 141   84 77   2 6
Limestone Creek Elem. 161 143   85 89   9 7   162 143   83 91   6 3
Lincoln Elementary 67 55   34 53   37 31   72 57   35 61   40 18
Loxahatchee Groves Elem. 108 96   78 74   12 15   108 96   81 80   6 9
Manatee Community Elementary 205 186   81 83   11 10   205 186   83 88   8 6
Meadow Park Elementary 98 98   69 76   18 11   98 98   74 76   9 9
Melaleuca Elementary 121 137   57 58   23 29   121 137   64 59   8 19
Morikami Park Elementary 181 147   83 89   6 5   181 147   88 84   3 3
New Horizons Elementary 137 136   77 79   11 11   137 136   72 79   8 5
North Grade Elementary 135 113   64 69   20 21   135 114   73 77   8 6
North Palm Beach Elem. 86 96   65 64   16 25   88 97   74 67   7 9
Northboro Elementary 86 83   64 63   10 18   86 83   78 84   5 5
Northmore Elementary 65 76   60 49   23 24   65 80   74 58   9 16
Orchard View Community Elem. 74 84   49 56   30 32   74 84   47 67   18 19
Pahokee Elementary 86 76   43 36   34 57   86 76   50 39   23 29
Palm Beach Gardens Elem. 107 87   67 78   16 14   107 87   74 79   9 13
Palm Beach Public 56 75   73 79   11 11   56 75   82 75   7 8
Palm Springs Elementary 107 134   47 56   31 25   107 135   62 64   18 17
Palmetto Elementary 101 91   52 57   37 32   101 91   50 60   28 22
Panther Run Elementary 155 149   90 94   5 1   155 149   89 93   2 2
Pierce Hammock Elementary 125 116   85 82   6 12   125 116   89 80   2 6
Pine Grove Elementary 88 78   47 46   34 37   88 78   73 56   15 21
Pioneer Park Elementary 77 82   39 60   32 20   78 82   65 71   13 11
Pleasant City Community Elem 40 23   63 78   28 9   41 24   61 75   17 8
Plumosa Elementary 51 46   45 50   29 28   51 46   41 70   29 24
Poinciana Elementary 93 96   65 61   25 21   93 96   71 56   14 18
Rolling Green Elementary 128 112   37 38   35 36   135 112   46 51   26 17
Roosevelt Elementary 78 60   46 43   35 47   78 60   56 50   24 35
Rosenwald Elementary 61 48   28 38   43 31   61 48   46 50   33 27
Royal Palm Beach Elem 136 148   80 74   10 13   136 148   75 77   10 5
S. D. Spady Elementary 72 71   72 79   15 11   72 71   75 73   6 4
Sandpiper Shores Elem. 144 105   80 83   10 10   144 105   84 89   6 2
Seminole Trails Elementary 132 116   63 60   20 18   133 116   71 69   11 12
South Grade Elementary 109 103   44 46   33 34   109 104   64 64   13 16
South Olive Elementary 109 106   77 79   14 14   109 106   77 76   11 9
Starlight Cove Elementary 122 121   58 45   20 33   123 121   56 46   17 23
Sunrise Park Elementary 190 177   85 89   6 5   190 177   90 95   3 2
Timber Trace Elementary 157 177   82 84   8 8   157 177   76 89   6 5
U B Kinsey/Palmview Elem 97 99   63 71   21 16   97 99   63 74   11 7
Verde Elementary 143 156   86 90   7 4   143 156   85 93   3 3
Village Academy Center 67 64   27 47   39 23   67 64   31 72   37 13
Washington Elementary 65 70   43 37   35 37   66 70   48 60   18 13
Waters' Edge Community Elem. 191 154   94 94   4 3   190 154   95 95   2 1
Wellington Elementary 180 159   81 87   9 5   179 159   83 85   9 6
West Gate Elementary 135 144   49 56   26 24   135 146   42 62   27 10
West Riviera Elementary 82 69   35 33   41 43   82 70   44 44   23 26
Westward Elementary 78 105   54 58   24 26   78 105   62 69   19 17
Whispering Pines Elem. 99 88   81 80   8 11   99 88   77 81   5 6
Wynnebrook Elementary 123 138   72 70   13 17   123 136   81 82   11 10
ESE Schools                                  
Indian Ridge School 2 3   N N   N N   2 4   N N   N N
Charter Schools                                  
Academy For Positive Learning 10 16   40 81   30 13   10 16   40 88   20 6
Boca Raton Charter School 15 17   67 71   13 12   15 17   33 53   20 18
Bright Futures 40 39   78 87   18 13   40 39   70 82   15 10
Chancellor Charter School 85 72   72 78   18 8   85 72   69 83   7 4
Charter School Of Boynton Bch 19 25   53 64   32 16   19 25   58 72   16 8
Daystar Academy Of Excellence 10 11   40 9   40 82   10 11   30 27   30 45
Glades Academy Of Agricultural 8 10   N 40   N 20   8 10   N 90   N 0
Guided Path Academy Charter 6 8   N N   N N   6 8   N N   N N
Hope Learning 8 14   N 14   N 86   8 14   N 0   N 64
JFK Charter School 76 72   66 69   17 17   76 72   62 65   11 15
Joseph Littles-Nguzo Saba 11 10   27 30   36 50   11 10   18 0   73 60
Lakeside Academy 23 16   30 38   52 56   23 16   52 19   26 44
Palm Beach Maritime Academy 34 21   59 52   24 19   34 21   50 43   24 24
Western Academy Charter School 21 21   76 86   0 0   21 21   67 76   5 5
Alternative Schools                                  
North Transition Elementary 11 4   9 N   73 N   11 4   0 N   64 N
South Transition Elementary 3 1   N N   N N   3 1   N N   N N
N Data Not Provided                                  

For printable PDF version of SSS Reading and Mathematics results for all grades, click here.