SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS READING AND MATHEMATICS RESULTS
GRADE 5
ALL STUDENTS TESTED

  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 192289 195400   72 67   14 17   192369 195418   59 61   15 15
School District of Palm Beach County 12224 12631   72 67   13 16   12250 12649   61 65   13 13
Grade Five                                  
Acreage Pines Elementary 98 104   92 84   3 8   98 104   73 72   3 8
Addison Mizner Elementary 155 151   95 87   3 3   155 151   93 89   0 1
Allamanda Elementary 78 71   77 65   9 13   78 71   69 70   5 10
Banyan Creek Elementary 122 143   70 73   17 14   122 142   52 70   20 19
Barton Elementary 87 89   54 51   29 31   89 90   39 44   20 30
Beacon Cove Intermediate 319 358   95 92   2 2   320 358   89 87   1 3
Belle Glade Elementary 89 95   46 36   30 44   89 95   33 36   34 24
Belvedere Elementary 72 79   61 59   17 22   72 79   57 52   11 18
Benoist Farms Elementary 85 98   61 46   25 32   85 98   39 44   20 29
Berkshire Elementary 81 133   64 49   19 29   81 133   47 51   17 22
Binks Forest Elementary 210 235   94 89   2 5   211 235   85 86   3 2
Boca Raton Elementary 52 77   65 74   19 12   52 77   52 69   13 8
C O Taylor/Kirklane Elementary 154 159   61 57   22 25   154 159   55 60   18 24
Calusa Elementary 102 129   76 74   13 9   102 128   73 74   13 12
Cholee Lake Elementary 195 192   68 63   15 16   195 192   46 64   19 16
Citrus Cove Elementary 128 150   79 75   8 7   128 150   68 71   9 9
Coral Reef Elementary 165 179   89 80   4 6   165 179   77 74   6 6
Coral Sunset Elementary 157 131   76 65   10 18   157 131   64 61   8 14
Crosspointe Elementary 124 134   57 52   23 24   124 134   39 46   28 25
Crystal Lakes Community Elem 127 123   74 72   10 11   126 123   65 72   13 10
Cypress Trails Elementary 159 146   75 73   13 12   159 147   64 66   11 10
D D Eisenhower Elementary 47 44   66 57   21 23   47 45   32 58   34 20
Del Prado Elementary 151 182   89 93   6 3   151 182   89 92   8 2
Diamond View Elementary 140 118   65 58   15 19   140 117   51 68   16 11
Discovery Key Elementary 222 183   82 79   9 10   223 183   61 74   10 10
Dr. Mary Mcleod Bethune Elem 78 77   46 38   27 34   79 77   44 51   20 19
Egret Lake Comm. Elementary 74 67   53 33   23 34   75 68   57 38   5 32
Elbridge Gale Elementary 134 146   85 81   7 9   134 146   69 81   9 5
Equestrian Trails Elementary 194 183   80 82   8 6   194 186   64 86   8 5
Forest Hill Elementary 178 164   56 58   26 24   179 164   36 57   27 15
Forest Park Elementary 79 77   52 31   29 38   79 77   32 43   34 35
Freedom Shores Elem 147 172   73 72   15 15   147 171   59 67   16 13
Frontier Elementary 154 182   88 79   6 8   152 182   84 81   5 6
Galaxy Elementary 70 73   47 36   30 32   71 77   38 31   21 38
Glade View Elementary 59 50   69 44   17 34   59 51   71 47   7 22
Golden Grove Elementary 136 137   80 76   10 9   136 137   59 76   7 6
Gove Elementary 115 122   65 58   20 16   115 122   45 64   19 11
Grassy Waters Elementary 147 144   65 58   15 18   147 144   46 57   16 15
Greenacres Elementary 85 76   66 47   22 28   85 76   53 51   22 14
Grove Park Elementary 97 109   59 48   18 33   97 109   39 41   22 29
H. L. Johnson Elementary 169 167   86 84   5 9   169 167   76 82   5 5
Hagen Road Elementary 99 113   79 71   11 14   99 113   69 68   5 7
Hammock Pointe Elementary 116 160   84 77   8 13   116 160   66 74   10 9
Heritage Elementary School 147 119   65 55   19 19   147 119   59 55   16 13
Hidden Oaks Elementary 127 161   72 62   9 19   127 161   54 55   17 24
Highland Elementary 112 91   51 59   29 22   112 92   38 60   23 16
Indian Pines Elementary 158 154   57 50   22 22   158 154   51 56   18 18
J. C. Mitchell Elementary 94 96   79 80   10 7   93 98   70 80   9 6
Jerry Thomas Elementary 148 145   91 86   3 5   148 144   91 81   2 3
Jupiter Elementary 104 111   77 73   11 12   104 111   65 66   12 10
Jupiter Farms Elementary 130 120   89 82   4 5   130 120   74 87   8 4
K E Cunningham/Canal Pt. Elem 69 53   33 51   38 32   69 53   39 66   28 8
Lake Park Elementary 66 61   53 38   27 30   66 61   45 44   20 31
Lantana Elementary 95 85   60 41   20 36   95 85   45 48   20 24
Liberty Park Elementary 130 141   69 59   12 16   130 141   57 55   15 14
Limestone Creek Elem. 146 175   90 84   4 6   146 176   83 83   3 5
Lincoln Elementary 73 55   40 25   40 31   78 58   28 43   42 29
Loxahatchee Groves Elem. 126 118   80 72   7 7   126 118   59 72   10 9
Manatee Community Elementary 171 207   87 79   5 9   171 207   82 75   4 9
Meadow Park Elementary 99 90   83 72   4 19   99 90   64 57   6 20
Melaleuca Elementary 135 107   59 50   23 23   135 107   47 59   19 15
Morikami Park Elementary 177 173   92 86   3 6   177 173   76 84   7 3
New Horizons Elementary 117 139   90 65   3 15   117 137   68 59   5 16
North Grade Elementary 96 123   71 55   18 23   96 123   56 55   10 16
North Palm Beach Elem. 91 78   73 63   15 21   95 79   52 65   20 16
Northboro Elementary 86 86   64 59   14 17   86 86   55 66   17 10
Northmore Elementary 80 71   44 39   30 34   81 71   47 51   23 23
Orchard View Community Elem. 94 82   51 52   29 22   95 82   41 57   35 27
Pahokee Elementary 56 78   34 31   43 50   56 78   43 38   32 28
Palm Beach Gardens Elem. 89 96   79 65   13 15   89 96   71 61   16 13
Palm Beach Public 46 54   65 69   20 11   46 54   65 50   11 11
Palm Springs Elementary 113 102   55 49   23 23   113 102   37 46   28 20
Palmetto Elementary 119 102   64 54   15 30   119 103   48 50   22 30
Panther Run Elementary 152 148   92 88   3 2   152 148   82 90   4 1
Pierce Hammock Elementary 106 119   83 82   8 10   106 119   62 83   15 3
Pine Grove Elementary 86 89   44 40   28 36   86 89   56 54   16 26
Pioneer Park Elementary 69 79   51 52   23 20   70 79   33 35   27 23
Pleasant City Community Elem 40 38   50 53   30 24   40 38   40 47   25 21
Plumosa Elementary 62 55   48 56   24 25   63 55   44 55   17 16
Poinciana Elementary 102 100   65 67   17 19   102 100   46 53   22 12
Rolling Green Elementary 107 130   55 45   18 22   108 133   49 47   22 15
Roosevelt Elementary 71 60   56 58   20 28   71 60   42 53   25 18
Rosenwald Elementary 54 66   37 26   33 48   54 66   39 33   26 36
Royal Palm Beach Elem 145 126   81 80   7 9   146 126   66 77   8 9
S. D. Spady Elementary 61 69   85 81   7 6   61 69   74 64   8 7
Sandpiper Shores Elem. 114 145   80 79   10 8   113 145   68 74   9 7
Seminole Trails Elementary 106 133   75 62   14 17   105 133   69 61   11 16
South Grade Elementary 95 97   56 36   26 34   95 97   45 49   24 21
South Olive Elementary 108 105   82 80   7 10   108 105   69 74   15 10
Starlight Cove Elementary 126 122   61 57   13 21   127 122   39 39   17 25
Sunrise Park Elementary 177 194   89 80   6 8   177 194   81 80   4 3
Timber Trace Elementary 169 169   90 84   3 7   169 169   81 80   4 4
U B Kinsey/Palmview Elem 100 94   69 66   9 10   100 94   56 49   6 15
Verde Elementary 129 149   85 84   7 7   129 149   79 83   2 5
Village Academy Center 59 64   49 27   25 48   59 64   37 34   19 34
Washington Elementary 58 48   50 40   22 35   59 48   27 40   20 23
Waters' Edge Community Elem. 200 193   96 89   1 4   201 193   89 86   1 2
Wellington Elementary 160 182   85 77   3 9   161 182   78 76   5 8
West Gate Elementary 135 129   58 53   19 24   135 128   47 55   19 22
West Riviera Elementary 72 78   44 41   28 31   73 78   36 44   29 36
Westward Elementary 84 87   45 43   21 29   84 87   39 49   24 26
Whispering Pines Elem. 90 97   81 81   8 8   90 97   74 86   7 7
Wynnebrook Elementary 102 124   65 68   17 19   103 124   65 58   10 14
ESE Schools                                  
Indian Ridge School 1 2   N N   N N   1 3   N N   N N
Charter Schools                                  
Academy For Positive Learning 5 10   N 100   N 0   5 10   N 40   N 0
Boca Raton Charter School 6 8   N N   N N   6 8   N N   N N
Bright Futures 28 40   79 83   7 8   28 40   43 65   21 5
Chancellor Charter School 90 87   74 57   12 24   90 87   64 57   12 10
Charter School Of Boynton Bch 24 14   67 64   21 0   24 14   71 71   17 21
Daystar Academy Of Excellence 9 5   N N   N N   9 5   N N   N N
Glades Academy Of Agricultural 3 8   N N   N N   3 8   N N   N N
Guided Path Academy Charter 5 4   N N   N N   5 4   N N   N N
Hope Learning 5 9   N N   N N   5 10   N 0   N 70
JFK Charter School 65 62   54 69   15 13   65 62   57 58   17 13
Joseph Littles-Nguzo Saba 6 12   N 25   N 33   7 12   N 0   N 67
Lakeside Academy 10 18   60 11   10 67   10 18   60 6   30 78
Palm Beach Maritime Academy 20 35   70 51   15 31   20 35   40 49   10 23
Western Academy Charter School 15 20   67 90   7 5   15 20   33 65   13 10
Alternative Schools                                  
High Ridge 2 1   N N   N N   2 1   N N   N N
North Transition Elementary 11 9   18 N   55 N   11 9   9 N   64 N
South Transition Elementary 5 2   N N   N N   5 2   N N   N N
West Transition Elementary 3 1   N N   N N   4 1   N N   N N
N Data Not Provided

For printable PDF version of SSS Reading and Mathematics results for all grades, click here.