SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS SCIENCE RESULTS
GRADE 5
ALL STUDENTS TESTED

  SCIENCE
  # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 191789 194991   42 43   25 23
School District of Palm Beach County 12161 12635   49 50   21 19
Grade Five                
Acreage Pines Elementary 98 104   70 53   6 15
Addison Mizner Elementary 153 151   84 80   1 1
Allamanda Elementary 78 71   47 52   15 15
Banyan Creek Elementary 120 143   47 60   29 18
Barton Elementary 89 90   19 29   33 38
Beacon Cove Intermediate 318 356   79 77   2 4
Belle Glade Elementary 89 95   26 15   40 52
Belvedere Elementary 72 80   42 25   35 26
Benoist Farms Elementary 85 97   21 24   39 39
Berkshire Elementary 81 132   33 33   22 26
Binks Forest Elementary 207 235   84 79   2 3
Boca Raton Elementary 52 76   38 47   25 17
C O Taylor/Kirklane Elementary 153 158   35 37   25 25
Calusa Elementary 102 129   58 58   14 16
Cholee Lake Elementary 193 192   31 47   26 17
Citrus Cove Elementary 127 150   50 47   14 20
Coral Reef Elementary 165 179   61 64   9 8
Coral Sunset Elementary 155 131   49 43   17 18
Crosspointe Elementary 125 134   25 28   43 35
Crystal Lakes Community Elem 125 123   50 55   20 15
Cypress Trails Elementary 160 147   54 56   13 12
D D Eisenhower Elementary 47 44   26 41   38 25
Del Prado Elementary 151 182   79 77   4 2
Diamond View Elementary 140 117   40 50   27 17
Discovery Key Elementary 221 182   62 69   9 9
Dr. Mary Mcleod Bethune Elem 78 77   15 27   53 29
Egret Lake Comm. Elementary 75 68   48 29   25 29
Elbridge Gale Elementary 134 145   63 61   14 11
Equestrian Trails Elementary 193 186   52 54   13 14
Forest Hill Elementary 178 164   35 34   34 29
Forest Park Elementary 78 77   19 18   29 40
Freedom Shores Elem 145 171   47 50   27 19
Frontier Elementary 154 181   71 75   5 6
Galaxy Elementary 72 76   38 22   38 33
Glade View Elementary 59 51   44 16   15 37
Golden Grove Elementary 136 137   63 71   15 9
Gove Elementary 115 122   33 27   33 32
Grassy Waters Elementary 146 144   41 38   25 23
Greenacres Elementary 81 76   35 29   23 32
Grove Park Elementary 97 109   36 26   26 39
H. L. Johnson Elementary 169 167   70 74   8 9
Hagen Road Elementary 99 113   53 51   11 13
Hammock Pointe Elementary 116 160   56 59   9 11
Heritage Elementary School 148 118   41 43   25 23
Hidden Oaks Elementary 128 161   50 42   19 24
Highland Elementary 112 92   18 35   49 22
Indian Pines Elementary 158 154   33 33   32 29
J. C. Mitchell Elementary 93 98   54 57   14 14
Jerry Thomas Elementary 148 145   76 74   5 7
Jupiter Elementary 104 111   54 53   16 11
Jupiter Farms Elementary 130 120   72 84   5 3
K E Cunningham/Canal Pt. Elem 69 53   23 42   39 11
Lake Park Elementary 67 61   27 25   31 43
Lantana Elementary 95 85   27 24   27 34
Liberty Park Elementary 130 141   48 45   18 18
Limestone Creek Elem. 147 177   69 68   5 7
Lincoln Elementary 75 58   11 16   64 40
Loxahatchee Groves Elem. 126 118   60 55   10 14
Manatee Community Elementary 170 207   61 67   8 12
Meadow Park Elementary 99 90   46 51   18 20
Melaleuca Elementary 134 107   37 30   24 29
Morikami Park Elementary 177 173   71 71   8 7
New Horizons Elementary 81 139   67 44   12 21
North Grade Elementary 95 123   44 46   26 24
North Palm Beach Elem. 92 79   37 48   33 29
Northboro Elementary 86 86   43 35   22 16
Northmore Elementary 81 70   26 26   31 29
Orchard View Community Elem. 93 81   20 35   43 22
Pahokee Elementary 56 78   13 18   55 58
Palm Beach Gardens Elem. 89 96   63 50   13 22
Palm Beach Public 46 54   37 56   30 13
Palm Springs Elementary 112 102   18 40   44 25
Palmetto Elementary 118 102   46 42   22 31
Panther Run Elementary 152 148   70 68   7 3
Pierce Hammock Elementary 105 119   64 61   9 10
Pine Grove Elementary 86 89   21 29   35 37
Pioneer Park Elementary 70 79   10 47   40 13
Pleasant City Community Elem 40 38   28 32   30 21
Plumosa Elementary 62 55   27 44   39 24
Poinciana Elementary 102 99   55 57   19 17
Rolling Green Elementary 107 133   33 29   21 31
Roosevelt Elementary 70 60   26 27   36 42
Rosenwald Elementary 54 66   13 17   52 50
Royal Palm Beach Elem 146 126   50 59   14 13
S. D. Spady Elementary 61 69   66 58   15 7
Sandpiper Shores Elem. 114 145   53 50   18 16
Seminole Trails Elementary 107 133   39 45   21 25
South Grade Elementary 95 97   36 28   38 29
South Olive Elementary 108 105   62 67   18 13
Starlight Cove Elementary 127 121   28 40   27 24
Sunrise Park Elementary 177 194   62 70   11 9
Timber Trace Elementary 169 168   73 73   6 7
U B Kinsey/Palmview Elem 99 94   41 35   28 24
Verde Elementary 129 149   73 74   9 8
Village Academy Center 57 64   18 20   49 48
Washington Elementary 58 47   7 13   43 36
Waters' Edge Community Elem. 200 193   78 72   3 8
Wellington Elementary 161 182   71 62   4 12
West Gate Elementary 134 128   39 34   28 28
West Riviera Elementary 73 78   10 28   59 46
Westward Elementary 84 87   13 22   57 43
Whispering Pines Elem. 88 97   73 72   13 7
Wynnebrook Elementary 100 125   40 41   24 20
ESE Schools                
Indian Ridge School 1 3   N N   N N
Charter Schools                
Academy For Positive Learning 5 10   N 70   N 0
Boca Raton Charter School 5 8   N N   N N
Bright Futures 27 39   56 51   19 15
Chancellor Charter School 90 86   56 48   16 16
Charter School Of Boynton Bch 24 14   38 57   21 14
Daystar Academy Of Excellence 9 5   N N   N N
Glades Academy Of Agricultural 3 8   N N   N N
Guided Path Academy Charter 5 4   N N   N N
Hope Learning N 10   N 0   N 90
JFK Charter School 65 62   40 42   18 26
Joseph Littles-Nguzo Saba 7 12   N 8   N 92
Lakeside Academy 10 18   0 0   80 83
Palm Beach Maritime Academy 20 34   40 24   20 38
Western Academy Charter School 15 20   33 70   27 5
Alternative Schools                
High Ridge 3 1   N N   N N
North Transition Elementary 11 9   0 N   55 N
South Transition Elementary 5 2   N N   N N
West Transition Elementary 3 1   N N   N N
N Data Not Provided

For printable PDF version of SSS Science results for grades 5, 8 and 11 click here.