SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS READING AND MATHEMATICS RESULTS
GRADE 6
ALL STUDENTS TESTED

  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 198295 193844   62 63   19 18   198195 193758   50 53   28 26
School District of Palm Beach County 12658 12544   62 64   19 18   12676 12547   52 56   26 24
Grade Six                                  
Bak Middle School Of The Arts 459 447   90 93   3 1   460 447   82 88   4 3
Bear Lakes Middle 314 288   36 39   36 34   314 291   26 29   46 47
Boca Raton Middle 346 411   62 69   16 17   347 410   46 66   29 20
Carver Middle School 323 309   48 44   28 36   320 308   38 44   46 37
Christa Mcauliffe Middle 389 394   79 75   6 10   390 394   61 65   19 13
Congress Middle 345 342   52 51   25 24   345 342   41 41   34 36
Conniston Middle 317 326   50 51   28 24   318 326   41 39   38 36
Crestwood Middle 425 435   75 74   10 10   426 435   58 61   20 20
Don Estridge High Tech Middle 391 403   84 82   3 6   391 403   80 77   7 8
Eagles Landing Middle 434 373   74 78   11 9   434 373   67 77   15 11
Emerald Cove Middle School N 409   N 73   N 11   N 410   N 62   N 16
Gove Elementary 86 102   65 60   19 19   89 102   55 49   20 27
Howell L. Watkins Middle 351 247   41 39   35 34   356 250   28 29   48 41
Independence Middle 381 408   80 80   6 8   381 407   64 68   15 11
Jeaga Middle School 403 376   49 51   27 26   402 373   41 43   34 31
John F. Kennedy Middle 331 278   24 28   45 44   331 278   18 27   54 48
Jupiter Middle School 406 378   82 80   9 10   407 378   71 73   12 15
K E Cunningham/Canal Pt. Elem 63 58   40 40   35 33   63 58   46 48   32 26
L C Swain Middle School 331 320   52 52   29 28   331 324   47 44   32 33
Lake Shore Middle 278 237   28 31   40 42   278 240   29 30   43 45
Lake Worth Comm Middle 252 259   37 33   37 41   254 259   30 30   44 45
Lantana Middle 254 259   51 58   19 24   254 258   42 47   31 32
Loggers Run Middle 335 351   76 77   10 8   335 351   64 70   18 14
Odyssey Middle School 347 348   56 56   28 23   347 348   51 51   29 24
Okeeheelee Middle School 401 403   52 55   25 24   400 401   38 48   34 30
Omni Middle School 456 392   82 74   9 13   458 392   78 70   9 16
Osceola Creek Middle 283 273   72 77   14 9   284 273   55 66   22 16
Pahokee Elementary 74 60   28 33   46 38   74 60   27 47   42 37
Palm Springs Middle School 519 585   56 60   23 19   519 585   51 54   27 21
Polo Park Middle School 515 326   72 78   12 7   516 327   60 69   20 15
Roosevelt Middle 490 439   55 58   23 25   491 439   42 43   32 34
S. D. Spady Elementary 13 14   54 79   23 7   13 14   69 50   23 29
Tradewinds Middle School 387 417   56 61   22 19   385 418   41 51   34 24
Village Academy Center 62 71   40 44   27 30   62 71   34 34   35 32
Watson B. Duncan Middle 366 354   75 73   10 14   366 353   59 66   19 16
Wellington Landings Middle 314 363   84 85   6 5   318 364   74 75   11 8
Western Pines Middle 420 386   73 72   10 11   420 386   59 60   20 21
Woodlands Middle 510 447   75 69   12 13   512 447   62 58   17 24
ESE Schools                                  
Indian Ridge School 2 3   N N   N N   2 3   N N   N N
Charter Schools                                  
Academy For International Stdy 20 40   85 68   5 10   20 40   45 50   20 33
Academy For Positive Learning 18 13   44 69   11 8   18 13   39 38   28 15
Charter School Of Boynton Bch 33 21   45 43   21 19   33 21   42 33   18 38
Joseph Littles-Nguzo Saba 15 8   33 N   40 N   15 8   20 N   60 N
Lakeside Academy 11 19   27 74   27 16   11 19   9 53   55 26
Palm Beach Maritime Academy 66 57   62 65   9 9   66 57   50 63   20 11
Western Academy Charter School 28 20   64 65   4 15   28 20   57 70   11 10
Alternative Schools                                  
Alternative Program Central N 1   N N   N N   N 1   N N   N N
County Jail N 2   N N   N N   N 2   N N   N N
Eagle Academy 8 5   N N   N N   8 5   N N   N N
Gold Coast Community School 14 10   7 30   71 60   14 10   0 10   86 70
High Ridge 10 10   30 30   40 40   9 10   N 0   N 80
Intensive Transition West 5 7   N N   N N   4 6   N N   N N
Lake Shore Annex Transition 8 2   N N   N N   8 2   N N   N N
South Intensive Transition Sch 13 17   31 6   54 53   14 17   0 0   79 88
Turning Points Academy 3 20   N 10   N 65   3 17   N 0   N 65
N Data Not Provided

For printable PDF version of SSS Reading and Mathematics results for all grades, click here.