SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS READING AND MATHEMATICS RESULTS
GRADE 7
ALL STUDENTS TESTED

  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 188700 197001   63 65   17 17   188619 196797   59 61   20 18
School District of Palm Beach County 12081 12822   64 64   17 18   12071 12809   63 63   18 17
Grade Seven                                  
Bak Middle School Of The Arts 479 450   92 92   2 3   477 449   91 92   2 1
Bear Lakes Middle 245 322   52 43   22 27   245 321   49 47   24 31
Boca Raton Middle 320 359   73 66   11 13   319 358   67 64   17 16
Carver Middle School 305 328   49 51   29 30   303 328   48 44   32 33
Christa Mcauliffe Middle 457 421   74 78   10 9   458 421   74 75   10 9
Congress Middle 277 321   49 48   27 26   276 320   43 47   29 28
Conniston Middle 262 306   50 52   27 24   260 307   45 51   23 23
Crestwood Middle 387 447   63 69   16 13   386 447   66 70   13 11
Don Estridge High Tech Middle 434 386   88 81   3 5   434 385   91 89   2 2
Eagles Landing Middle 368 454   80 76   9 10   368 454   82 76   5 7
Emerald Cove Middle School N 342   N 75   N 11   N 342   N 70   N 10
Howell L. Watkins Middle 302 320   48 43   25 33   302 324   42 36   32 33
Independence Middle 383 391   76 77   8 7   382 392   79 74   8 8
Jeaga Middle School 382 414   55 55   22 25   382 412   50 56   26 22
John F. Kennedy Middle 273 341   34 25   37 45   272 344   26 22   43 50
Jupiter Middle School 388 418   77 82   12 6   386 419   75 77   12 9
L C Swain Middle School 392 325   48 46   26 30   392 328   58 63   22 18
Lake Shore Middle 269 296   37 36   33 34   269 297   40 51   36 27
Lake Worth Comm Middle 266 245   38 36   33 43   266 243   44 37   34 35
Lantana Middle 246 254   49 53   27 22   245 254   44 52   29 22
Loggers Run Middle 361 354   72 77   10 11   362 352   73 74   12 12
Odyssey Middle School 354 362   57 54   21 25   355 362   57 62   21 20
Okeeheelee Middle School 367 373   63 60   19 17   369 369   59 56   17 18
Omni Middle School 384 471   77 80   10 9   384 470   78 83   8 6
Osceola Creek Middle 279 283   74 75   7 7   279 283   68 71   15 11
Pahokee Middle - Sr. High 172 170   37 42   33 39   171 170   42 44   27 36
Palm Springs Middle School 414 547   57 60   21 19   414 547   68 64   18 16
Polo Park Middle School 537 358   78 72   7 10   536 358   76 75   7 8
Roosevelt Middle 395 423   63 58   16 21   395 423   55 53   22 22
Tradewinds Middle School 370 399   56 58   19 21   370 394   52 60   23 20
Village Academy Center 58 60   36 47   24 25   58 61   69 69   9 7
Watson B. Duncan Middle 398 400   67 72   13 12   396 400   66 66   16 15
Wellington Landings Middle 335 342   86 84   3 7   336 342   85 82   4 6
Western Pines Middle 409 418   66 74   9 10   410 419   75 73   7 10
Woodlands Middle 494 387   70 71   10 12   494 387   69 69   11 13
ESE Schools                                  
Indian Ridge School 2 10   N 40   N 50   2 10   N 10   N 70
Charter Schools                                  
Academy For International Stdy 18 23   89 78   6 13   18 23   72 48   6 13
Academy For Positive Learning 13 12   77 58   8 8   13 12   85 58   15 8
Charter School Of Boynton Bch N 29   N 62   N 21   N 29   N 41   N 24
Joseph Littles-Nguzo Saba 19 13   26 31   32 69   20 13   15 8   75 69
Palm Beach Maritime Academy 40 54   55 61   8 17   40 54   45 78   15 9
Western Academy Charter School 18 30   100 67   0 20   18 30   83 67   6 3
Alternative Schools                                  
County Jail 6 7   N N   N N   5 7   N N   N N
Eagle Academy 8 7   N N   N N   8 7   N N   N N
Gold Coast Community School 54 35   28 23   44 51   54 33   11 12   65 55
High Ridge 10 17   60 29   30 35   10 17   50 29   20 35
Intensive Transition West 10 16   0 6   70 69   13 15   8 0   69 67
Lake Shore Annex Transition 23 13   22 8   57 69   23 13   0 15   70 62
South Intensive Transition Sch 30 29   13 21   73 66   28 28   7 4   82 64
Turning Points Academy 5 40   N 40   N 45   5 36   N 19   N 42
N Data Not Provided

For printable PDF version of SSS Reading and Mathematics results for all grades, click here.