SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS READING AND MATHEMATICS RESULTS
GRADE 8
ALL STUDENTS TESTED

  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 199456 186421   49 53   22 18   199297 186211   63 67   18 14
School District of Palm Beach County 12671 11922   48 55   23 18   12690 11918   66 71   16 13
Grade Eight                                  
Bak Middle School Of The Arts 434 457   85 88   2 1   435 456   94 95   2 1
Bear Lakes Middle 267 238   29 42   40 25   269 238   46 55   28 19
Boca Raton Middle 349 349   47 54   20 16   347 348   62 68   16 17
Carver Middle School 386 296   35 40   37 34   385 297   45 51   26 32
Christa Mcauliffe Middle 384 452   65 63   10 9   384 451   81 78   7 6
Congress Middle 314 260   32 35   31 26   312 263   51 55   24 22
Conniston Middle 306 267   30 37   32 29   307 264   51 55   24 26
Crestwood Middle 416 387   56 56   15 14   419 386   73 75   10 6
Don Estridge High Tech Middle 400 418   75 81   5 2   400 418   88 96   5 1
Eagles Landing Middle 394 382   56 67   15 12   393 382   76 81   9 5
Emerald Cove Middle School N 322   N 61   N 10   N 322   N 76   N 7
Howell L. Watkins Middle 290 239   33 33   34 28   294 239   48 51   24 21
Independence Middle 424 385   67 72   9 8   424 383   83 88   4 4
Jeaga Middle School 371 344   33 42   29 25   372 343   56 63   22 18
John F. Kennedy Middle 316 277   17 19   49 53   315 275   41 36   31 37
Jupiter Middle School 386 401   64 68   13 11   383 401   78 81   7 5
L C Swain Middle School 340 395   35 38   31 24   341 394   56 65   24 15
Lake Shore Middle 333 230   20 24   48 37   334 231   39 51   38 23
Lake Worth Comm Middle 309 262   25 24   39 38   309 261   52 52   21 25
Lantana Middle 281 255   33 38   30 29   280 255   50 58   26 18
Loggers Run Middle 343 346   63 71   10 10   343 347   78 82   7 7
Odyssey Middle School 363 329   36 50   34 20   363 332   58 66   19 14
Okeeheelee Middle School 377 320   40 54   26 16   377 318   53 74   20 8
Omni Middle School 441 393   64 69   11 10   441 392   82 86   8 5
Osceola Creek Middle 271 293   58 71   12 8   271 294   79 80   7 6
Pahokee Middle - Sr. High 151 165   28 29   40 43   151 165   53 47   24 27
Palm Springs Middle School 456 413   44 48   25 19   457 411   71 73   14 11
Polo Park Middle School 540 356   58 68   12 5   538 356   78 85   7 4
Roosevelt Middle 403 347   49 54   24 15   402 348   63 66   18 13
Tradewinds Middle School 390 368   45 44   22 19   393 370   64 66   16 15
Village Academy Center 44 52   23 23   34 35   44 51   57 75   20 2
Watson B. Duncan Middle 408 401   53 59   19 12   407 402   72 75   10 9
Wellington Landings Middle 364 366   72 76   5 5   364 366   88 86   3 6
Western Pines Middle 471 407   55 65   18 9   471 407   74 86   9 3
Woodlands Middle 530 400   57 59   11 14   529 401   76 74   9 12
ESE Schools                                  
Indian Ridge School 5 9   N N   N N   5 8   N N   N N
Charter Schools                                  
Academy For International Stdy 15 25   73 52   7 16   15 25   67 64   7 4
Academy For Positive Learning 4 14   N 71   N 0   4 14   N 86   N 0
Joseph Littles-Nguzo Saba 11 13   18 23   36 23   10 13   40 31   30 46
Palm Beach Maritime Academy 58 40   55 53   9 10   58 40   64 70   9 5
Western Academy Charter School 20 16   75 94   5 0   20 16   95 88   0 6
Alternative Schools                                  
Alternative Program Central 1 4   N N   N N   1 4   N N   N N
County Jail 4 7   N N   N N   4 7   N N   N N
Eagle Academy 18 20   11 45   39 20   18 20   56 35   22 25
Gold Coast Community School 83 71   10 7   60 61   83 70   13 21   58 50
High Ridge 17 14   29 36   47 43   16 14   31 29   31 57
Intensive Transition West 11 17   0 6   91 94   10 15   0 7   50 93
Lake Shore Annex Transition 54 23   9 0   67 74   54 23   20 13   56 65
South Intensive Transition Sch 29 30   0 20   79 57   32 32   9 28   75 53
Turning Points Academy 5 47   N 2   N 55   4 50   N 12   N 58
N Data Not Provided

For printable PDF version of SSS Reading and Mathematics results for all grades, click here.