SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS SCIENCE RESULTS
GRADE 8
ALL STUDENTS TESTED

  SCIENCE
  # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 197536 184828   38 40   31 27
School District of Palm Beach County 12564 11863   41 43   30 25
Grade Eight                
Bak Middle School Of The Arts 433 456   79 73   5 5
Bear Lakes Middle 263 240   21 25   48 40
Boca Raton Middle 347 348   42 36   27 32
Carver Middle School 383 296   30 31   47 40
Christa Mcauliffe Middle 382 452   55 49   14 14
Congress Middle 313 263   26 25   43 38
Conniston Middle 308 264   20 25   49 42
Crestwood Middle 418 384   47 44   21 20
Don Estridge High Tech Middle 400 418   69 72   12 6
Eagles Landing Middle 390 381   49 57   18 14
Emerald Cove Middle School N 322   N 47   N 16
Howell L. Watkins Middle 288 238   25 24   46 47
Independence Middle 424 383   61 59   13 12
Jeaga Middle School 365 341   26 35   37 27
John F. Kennedy Middle 318 272   8 8   64 64
Jupiter Middle School 377 400   56 58   16 15
L C Swain Middle School 337 394   24 29   38 32
Lake Shore Middle 332 228   8 14   66 48
Lake Worth Comm Middle 303 259   17 20   52 41
Lantana Middle 276 255   33 31   39 33
Loggers Run Middle 342 345   54 58   15 14
Odyssey Middle School 363 332   29 41   39 23
Okeeheelee Middle School 376 321   31 36   40 26
Omni Middle School 443 390   56 57   18 14
Osceola Creek Middle 272 294   54 53   12 13
Pahokee Middle - Sr. High 146 160   19 16   53 56
Palm Springs Middle School 452 403   38 40   30 25
Polo Park Middle School 537 355   51 60   16 10
Roosevelt Middle 395 348   32 41   34 30
Tradewinds Middle School 388 365   38 35   31 28
Village Academy Center 44 52   16 6   57 58
Watson B. Duncan Middle 408 401   45 47   26 22
Wellington Landings Middle 361 362   63 64   10 11
Western Pines Middle 470 408   49 51   20 14
Woodlands Middle 527 401   48 46   19 24
ESE Schools                
Indian Ridge School 5 7   N N   N N
Charter Schools                
Academy For International Stdy 15 25   60 48   7 16
Academy For Positive Learning 4 13   N 46   N 0
Joseph Littles-Nguzo Saba 10 13   10 8   50 46
Palm Beach Maritime Academy 58 40   43 43   17 18
Western Academy Charter School 20 16   60 63   5 25
Alternative Schools                
Alternative Program Central 1 4   N N   N N
County Jail 5 7   N N   N N
Eagle Academy 17 19   18 26   47 42
Gold Coast Community School 72 67   3 3   83 73
High Ridge 15 14   7 7   60 50
Intensive Transition West 7 9   N N   N N
Lake Shore Annex Transition 54 23   2 0   81 96
South Intensive Transition Sch 26 30   4 13   77 70
Turning Points Academy 5 45   N 2   N 87
N Data Not Provided

For printable PDF version of SSS Science results for grades 5, 8 and 11 click here.