SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS READING AND MATHEMATICS RESULTS
GRADE 10
ALL STUDENTS TESTED

  READING   MATHEMATICS
  # TESTED   % LEVEL 3+   % LEVEL 1   # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 186048 185276   34 38   39 35   185346 184617   65 69   14 12
School District of Palm Beach County 12365 12471   35 39   38 34   12330 12423   68 70   12 12
Grade Ten                                  
A W Dreyfoos School Of Arts 352 344   78 78   3 8   351 345   95 96   0 0
Atlantic High 617 628   36 37   44 41   615 630   59 59   20 20
Boca Raton High 519 618   43 56   24 18   513 615   81 87   6 5
Boynton Bch Community High Sch 335 343   11 15   67 64   335 338   42 42   29 27
Forest Hill High 448 442   27 26   46 45   447 439   63 61   16 16
Glades Central High 313 285   10 9   66 68   306 286   46 44   30 29
John I. Leonard High 498 429   22 17   54 54   501 435   56 60   19 12
Jupiter High 739 723   51 56   20 20   740 719   86 87   3 2
Lake Worth High 541 490   23 29   46 48   539 490   63 55   17 25
Olympic Heights High 354 367   34 40   31 29   358 365   74 73   9 11
Pahokee Middle - Sr. High 133 159   8 19   73 58   134 157   35 60   26 15
Palm Beach Central High School 633 720   36 47   33 26   635 717   75 79   7 7
Palm Beach Gardens High 571 601   26 30   47 42   571 596   64 64   13 14
Palm Beach Lakes High 473 499   12 17   66 54   472 497   43 54   24 20
Park Vista Community High Sch 868 770   44 52   25 21   865 769   80 83   5 4
Royal Palm Beach Comm High Sch 550 523   22 26   50 43   547 524   60 58   17 17
Santaluces High 449 563   26 26   50 49   446 560   58 54   18 19
Seminole Ridge Community High 614 624   41 45   27 22   613 621   76 81   6 7
Spanish River High 485 544   58 58   18 15   485 543   84 88   4 2
Suncoast High 324 338   75 80   8 6   324 339   92 95   2 0
Wellington High 524 533   53 54   19 20   522 528   85 83   5 5
West Boca Raton Comm High Sch 586 552   43 53   26 20   585 552   81 81   6 7
William T. Dwyer High 440 405   35 35   39 31   440 403   67 80   10 4
ESE Schools                                  
Indian Ridge School 4 3   N N   N N   4 3   N N   N N
Charter Schools                                  
Delray Youth Vocational Charte 41 39   7 0   83 92   44 39   23 23   36 49
Everglades Preparatory Academy 33 15   N 0   N 73   29 14   3 21   79 50
G-Star 164 193   43 41   27 21   159 193   72 78   4 3
Inlet Grove Community High Sch 166 147   24 21   50 44   165 147   61 57   12 16
Leadership Academy West 55 38   16 42   62 32   50 39   44 56   18 5
Life Skills Center Pbc 46 47   2 2   80 81   38 46   26 17   47 52
Riviera Beach Maritime Academy 9 12   N 33   N 25   9 11   N 73   N 9
South Tech Charter High 276 289   16 21   57 47   276 289   55 61   13 13
Toussaint L'Ouverture High 14 9   N N   N N   14 8   0 N   86 N
Alternative Schools                                  
Alternative Program Central 4 5   N N   N N   4 5   N N   N N
Alternative Program North 5 2   N N   N N   5 2   N N   N N
County Jail 13 20   N N   N N   12 18   17 11   67 67
Drop Back In Academy Of Pbc N 23   N 0   N 91   N 22   N 9   N 73
Eagle Academy 8 8   N N   N N   8 8   N N   N N
Education Resource Center 2 2   N N   N N   2 3   N N   N N
Gateway High School 12 16   25 6   67 69   12 15   58 20   8 47
High Ridge 2 4   N N   N N   2 4   N N   N N
Intensive Transition West 5 9   N N   N N   3 9   N N   N N
Lake Shore Annex Transition N 27   N 0   N 93   N 25   N 12   N 48
Roosevelt Full Service N 27   N N   N N   N 23   N 4   N 57
South Intensive Transition Sch 9 9   N N   N N   11 9   N N   N N
Turning Points Academy N 27   N 4   N 78   N 23   N 26   N 52
N Data Not Provided

For printable PDF version of SSS Reading and Mathematics results for all grades, click here.