SCHOOL DISTRICT OF PALM BEACH COUNTY
FY2007 AND FY2008 FCAT SSS SCIENCE RESULTS
GRADE 11
ALL STUDENTS TESTED

  SCIENCE
  # TESTED   % LEVEL 3+   % LEVEL 1
  FY2007 FY2008   FY2007 FY2008   FY2007 FY2008
STATE OF FLORIDA 164580 165456   37 38   30 29
School District of Palm Beach County 11324 11431   42 42   27 26
Grade Eleven                
A W Dreyfoos School Of Arts 328 336   76 77   4 3
Atlantic High 536 581   42 39   35 38
Boca Raton High 450 490   46 55   22 17
Boynton Bch Community High Sch 341 274   19 18   52 51
Forest Hill High 400 423   33 32   36 35
Glades Central High 227 242   12 13   49 46
John I. Leonard High 397 412   27 33   34 32
Jupiter High 693 682   57 58   14 10
Lake Worth High 525 484   39 30   27 33
Olympic Heights High 360 366   34 40   33 22
Pahokee Middle - Sr. High 113 120   8 13   63 62
Palm Beach Central High School 564 599   44 42   21 24
Palm Beach Gardens High 525 510   40 36   28 32
Palm Beach Lakes High 453 402   22 21   41 46
Park Vista Community High Sch 770 794   48 51   16 15
Royal Palm Beach Comm High Sch 470 530   27 30   36 33
Santaluces High 462 448   29 31   36 36
Seminole Ridge Community High 465 564   37 49   28 19
Spanish River High 472 482   72 66   11 10
Suncoast High 317 297   84 78   2 5
Wellington High 556 510   56 58   16 13
West Boca Raton Comm High Sch 530 521   64 61   10 9
William T. Dwyer High 369 355   50 45   19 19
ESE Schools                
Indian Ridge School 3 3   N N   N N
Charter Schools                
Delray Youth Vocational Charte 6 10   N 30   N 60
Everglades Preparatory Academy 27 31   4 N   96 N
G-Star 140 129   50 54   14 18
Inlet Grove Community High Sch 161 164   42 29   16 30
Leadership Academy West 12 47   8 32   42 43
Life Skills Center Pbc 56 72   7 1   73 75
Riviera Beach Maritime Academy 9 11   N 36   N 36
South Tech Charter High 251 263   27 18   39 38
Toussaint L'Ouverture High 36 106   3 0   92 99
Alternative Schools                
Alternative Program Central 6 3   N N   N N
Alternative Program North 2 4   N N   N N
County Jail 9 8   N N   N N
Drop Back In Academy Of Pbc N 6   N N   N N
Eagle Academy 3 5   N N   N N
Education Resource Center 34 23   18 9   44 65
Gateway High School 60 36   8 11   82 69
Intensive Transition West N 3   N N   N N
Lake Shore Annex Transition N 26   N 0   N 81
Roosevelt Full Service N 49   N 2   N 65
South Intensive Transition Sch 6 2   N N   N N
Turning Points Academy N 8   N N   N N
N Data Not Provided

For printable PDF version of SSS Science results for grades 5, 8 and 11 click here.