FCAT Writing Grade 10
FY2004 - FY2005 Comparison
All Curriculum Groups
  FY2004
Count

FY2005
Count

FY2004
Percent
3.0 and
Above
FY2005
Percent
3.0 and
Above
FY2004
Mean
Percent
3.0 & 3.5
FY2005
Mean
Percent
3.0 & 3.5
FY2004
Percent
3.5 and
Above
FY2005
Percent
3.5 and
Above
DISTRICT     10,852     11,104 92 93 87 89 82 84
STATE    171,508    183,463 90 90 85 85 79 79
High Schools                
A.W. DREYFOOS SCH OF ARTS 331 318 100 99 100 98 99 97
ATLANTIC HIGH 447 439 93 92 89 88 85 85
BOCA RATON HIGH SCHOOL 400 434 91 96 84 94 78 91
BOYNTON BEACH HIGH 450 354 82 86 76 79 69 72
FOREST HILL HIGH 252 361 87 91 81 85 75 80
GLADES CENTRAL HIGH 207 218 86 88 80 84 74 80
JOHN I LEONARD HIGH 458 475 91 85 87 81 82 77
JUPITER HIGH 555 683 98 97 94 93 90 89
LAKE WORTH HIGH 620 569 90 84 88 79 86 74
OLYMPIC HEIGHTS COMM HIGH 572 381 97 93 93 87 90 82
PAHOKEE MIDDLE/SENIOR HS 92 90 90 91 84 84 78 78
PALM BEACH CENTRAL HIGH 564 707 93 96 87 92 81 88
PALM BEACH GARDENS HIGH 7 5 91 93 86 88 81 84
PALM BEACH LAKES HIGH 516 597 91 89 85 86 80 82
ROYAL PALM BEACH HIGH 466 511 94 94 90 89 85 84
SANTALUCES HIGH 629 424 92 89 89 84 86 79
SPANISH RIVER HIGH 714 552 97 98 93 97 90 95
SUNCOAST HIGH 364 314 99 100 98 100 98 99
WELLINGTON HIGH SCH 716 697 97 97 93 94 89 92
WILLIAM T DWYER HIGH SCH 426 393 96 96 93 93 90 90
Alternative Schools                
GOLD COAST CORP. ACADEMY 28 28 79 86 71 70 64 54
W AREA SCL/CHOICE 29 14 86 79 76 68 66 57
Charter Schools                
DELRAY YOUTH CHARTER 18 12 44 42 36 33 28 25
EVERGLADES CHARTER 55 16 58 69 49 53 40 38
INLET GROVE HIGH 154 140 94 95 90 89 86 83
SOUTH TECH 295 282 92 82 83 73 74 63
SURVIVORS CHARTER SCHOOL 263 72 92 69 81 60 71 50
SURVIVORS OF BOYNTON BCH 455 135 71 79 60 68 49 57
TOUSSAINT LOUVERTURE CHRT 41 28 68 39 56 36 44 32