FCAT Writing Grade 10 FY2005-FY2006
FCAT Writing Grade 10 
FY2005 - FY2006 Comparison
FY2006 FY2005 FY2006 FY2005
Percent Percent Count Count
3.5 and 3.5 and  
High Schools     Above Above    
0000 School District     78% 84% 13108 11239
0395 A. W. Dreyfoos School of The Arts     98% 97% 337 318
0862 Atlantic High School     72% 85% 585 442
0961 Boca Raton High School     90% 91% 452 434
2361 Boynton Bch Community High School     54% 72% 404 355
0581 Forest Hill High School     68% 80% 456 364
2301 Glades Central High School     67% 80% 296 220
1361 John I. Leonard High School     74% 77% 493 477
0081 Jupiter High School     87% 89% 755 683
0691 Lake Worth High School     78% 74% 701 569
2181 Olympic Heights High School     85% 82% 380 383
1771 Pahokee Middle/Senior High School     53% 77% 146 91
2631 Palm Beach Central High School     85% 88% 599 708
1371 Palm Beach Gardens High School     82% 84% 607 597
1851 Palm Beach Lakes High School     70% 82% 549 512
2001 Park Vista Community High School     89% 92% 879 487
2331 Royal Palm Beach High School     74% 84% 537 671
1611 Santaluces High School     74% 79% 503 424
3861 Seminole Ridge Comm. High School     73% 562
1681 Spanish River High School     87% 94% 533 557
0151 Suncoast High School     98% 99% 337 314
2201 W.T. Dwyer High School     83% 90% 405 393
2191 Wellington High School     91% 91% 613 700
3251 West Boca Raton Comm High School     89% 93% 578 464
Charter Schools          
3344 Delray Youth Vocational Charter     27% 25% 15 12
3398 Everglades Preparatory Academy     26% 38% 42 16
3396 G-Star     83% 92% 163 164
0065 Gulf Stream Goodwill Career     36% 54% 14 13
1461 Inlet Grove High School     79% 83% 178 140
3347 Leadership Academy West     77% 22
3349 Life Skills Center PBC     31% 35
1571 South Tech Ed. Center     57% 63% 288 282
3390 Survivors Charter School     55% 50% 80 72
2921 Survivors of Boynton Beach     60% 56% 186 137
3386 Toussaint L'Ouverture High     30% 26% 30 35
Alternative Schools        
3039 Alternative Program Central     40% 100% 5 4
3014 Alternative Program North     75% 67% 4 3
3038 Alternative Program South     60% 80% 5 5
3026 Eagle Academy     73% 67% 15 6
3024 Highridge School     100% 100% 2 1
3181 Life Skills South     28% 50
3047 North Area Secondary Transition     43% 43% 14 7
0842 Oak Grove Academy     67% 3
3002 Palm Beach County Jail     26% 17% 19 6
3036 Palm Beach Mall Academy     63% 100% 8 1
2441 Roosevelt Full Service Center     34% 60% 70 5
3046 South Area Secondary Transition     25% 100% 4 6
1132 West Area School of Choice     32% 57% 37 14
3048 West Area Secondary Transition     25% 67% 4 6
3010 Pace Center For Girls     100% 100% 6 5
3006 Palm Beach Dentention Center     20% 70% 15 10
3005 Palm Beach Marine Institute     44% 0% 9 1
3011 Sago Palm Academy     24% 49% 59 59
2411 Indian Ridge School     17% 88% 6 8