FCAT Writing Grade 4
FY2004 - FY2005 Comparison
All Curriculum Groups
  FY2004
Count

FY2005
Count

FY2004
Percent
3.0 and
Above
FY2005
Percent
3.0 and
Above
FY2004
Mean
Percent
3.0 & 3.5
FY2005
Mean
Percent
3.0 & 3.5
FY2004
Percent
3.5 and
Above
FY2005
Percent
3.5 and
Above
DISTRICT 11,791 12,968 92 93 81 86 71 79
STATE 175,323 194,661 90 90 80 82 69 74
Elementary Schools                
ACREAGE PINES ELEM 156 98 86 94 71 87 55 81
ADDISON MIZNER ELEM 127 137 98 96 90 90 81 84
ALLAMANDA ELEM 78 93 90 87 81 81 73 75
BANYAN CREEK ELEM 137 136 91 90 80 82 70 75
BARTON ELEM 98 99 85 85 70 77 56 70
BEACON COVE INTERMEDIATE 298 335 98 98 91 94 84 90
BELLE GLADE ELMENTARY 90 112 84 85 72 76 59 67
BELVEDERE ELEM 74 88 95 89 88 85 81 81
BENOIST FARM ELEM 67 97 93 91 86 79 79 67
BERKSHIRE ELEM 107 118 86 83 76 75 66 68
BINKS FOREST ELEM 219 205 100 99 95 95 91 92
BOCA RATON ELEM 48 53 98 94 84 81 71 68
C.O.T. KIRKLANE ELEM 135 151 94 93 80 85 65 77
CALUSA COMMNTY ELEM SCHL 115 124 90 90 76 85 62 79
CHOLEE LAKE ELEM 145 192 94 93 84 90 74 88
CITRUS COVE ELEM 156 180 94 96 90 89 87 82
CORAL REEF ELEM 171 159 92 96 82 91 72 86
CORAL SUNSET ELEM 139 159 90 95 78 88 66 81
CROSSPOINTE ELEM 108 148 82 85 66 75 50 65
CRYSTAL LAKE ELEM 160 154 93 93 78 85 63 77
CYPRESS TRAILS ELEM 137 152 88 93 73 81 59 69
DEL PRADO ELEM 124 121 98 98 91 95 83 93
DIAMOND VIEW ELEM 100 125 85 95 67 90 48 85
DISCOVERY KEY ELEMENTARY 148 209 93 97 84 90 76 84
DR MARY MCLEOD BETHONE EL 62 92 97 96 81 83 65 71
DWIGHT D. EISENHOWER ELEM 66 64 92 100 75 86 58 72
EGRET LAKE ELEM 145 68 77 96 59 91 41 87
EQUESTRIAN TRAILS ELEM 166 209 96 95 85 89 74 82
FOREST HILL ELEM 156 179 84 89 72 77 60 65
FOREST PARK ELEM 83 76 82 79 64 65 46 51
FREEDOM SHORES ELEM 169 189 95 91 86 83 78 75
FRONTIER ELEMENTARY 172 150 97 96 88 86 80 76
GALAXY ELEM SCH 83 57 87 86 71 78 55 70
GLADE VIEW ELEM 58 66 97 91 83 78 69 65
GOLDEN GROVE ELEM 209 146 93 99 82 92 71 86
GOVE ELEM 104 105 89 92 75 88 60 84
GREENACRES ELEM 80 87 89 95 76 85 64 75
GROVE PARK ELEM 88 108 85 90 63 81 40 72
H L JOHNSON ELEM 134 153 95 95 86 91 77 86
HAGEN ROAD ELEM 93 99 90 93 79 86 68 80
HAMMOCK POINTE ELEM 155 139 85 94 73 87 61 81
HERITAGE ELEM 113 134 98 92 93 89 88 87
HIGHLAND ELEM 110 131 95 89 85 78 75 67
INDIAN PINES ELEM 163 160 97 100 89 98 80 97
J C MITCHELL ELEM 98 94 97 95 88 90 79 85
JERRY THOMAS ELEM 134 138 94 99 89 97 84 96
JUPITER ELEM 97 101 94 90 89 85 84 79
JUPITER FARMS ELEM 133 129 98 98 92 95 87 92
K.E.C. CANAL POINT ELEM 69 66 90 97 79 87 68 77
LAKE PARK ELEM 72 97 94 87 75 74 56 62
LANTANA ELEM 91 90 91 84 77 77 64 69
LIBERTY PARK ELEM 154 160 92 96 86 90 80 84
LIMESTONE CREEK ELEM 181 170 94 96 88 91 81 86
LINCOLN ELEM 93 80 78 88 63 74 48 61
LOXAHATCHEE GROVES ELEM 134 127 95 95 84 89 72 82
MANATEE ELEM 170 181 94 96 88 90 81 85
MEADOW PARK ELEM 75 80 96 96 81 91 67 86
MELALEUCA ELEM 131 120 90 90 82 81 73 72
MORIKAMI ELEM 175 177 98 99 94 98 90 97
NEW HORIZONS ELEM 127 174 93 94 83 88 73 82
NORTH GRADE ELEM 122 123 88 93 80 88 72 83
NORTH PALM BEACH ELEM 89 90 97 97 88 95 80 93
NORTHBORO ELEM 71 84 94 100 83 96 72 93
NORTHMORE ELEM 61 93 98 98 87 93 75 88
ORCHARD VIEW ELEM 88 108 90 87 80 77 70 68
PAHOKEE ELEM 80 78 89 97 77 89 65 81
PALM BEACH GARDENS ELEM 121 119 93 94 84 91 75 87
PALM BEACH PUBLIC 57 52 89 94 82 89 74 85
PALM SPRINGS ELEM 89 106 92 92 81 82 71 72
PALMETTO ELEM 78 115 95 90 87 85 79 79
PANTHER RUN ELEM 152 174 98 99 89 94 80 90
PINE GROVE ELEM 95 101 83 89 73 82 63 75
PIONEER PARK ELEM 65 86 89 88 78 84 68 80
PLEASANT CITY ELEM 24 48 96 88 83 70 71 52
PLUMOSA ELEM 64 71 83 85 70 75 58 66
POINCIANA ELEM 120 111 95 93 80 84 64 75
ROLLING GREEN ELEM 122 123 88 96 80 89 73 82
ROOSEVELT ELEM 88 103 92 83 80 70 68 57
ROSENWALD ELEM 58 66 88 92 66 87 45 82
ROYAL PALM BEACH ELEM 149 157 93 99 80 96 66 94
S. D. SPADY ELEM 48 63 88 94 80 84 73 75
SANDPIPER SHORES ELEM 124 142 97 94 87 86 77 79
SEMINOLE TRAILS ELEM 166 147 87 90 74 77 61 64
SOUTH GRADE ELEM 97 104 93 90 77 80 62 69
SOUTH OLIVE ELEM 118 118 91 97 84 93 78 89
STARLIGHT COVE ELEM 147 138 90 95 82 86 73 78
SUNRISE PARK ELEMENTARY 154 183 97 97 88 91 79 86
TIMBER TRACE ELEM 149 169 95 94 86 90 78 85
U.B. KINSEY PALMVIEW ELEM 94 101 98 98 90 94 82 89
VERDE ELEM COMMUNITY 128 137 88 96 82 93 76 91
VILLAGE ACADEMY 59 66 97 91 80 83 63 76
WASHINGTON ELEM 81 71 99 94 91 91 84 87
WATERS EDGE 219 217 99 98 93 96 87 94
WELLINGTON ELEM SCHL 192 169 94 92 81 85 68 77
WEST GATE ELEM 130 126 89 90 74 82 58 74
WEST RIVERIA ELEM 57 77 82 92 69 77 56 61
WESTWARD ELEM 82 128 91 95 81 87 71 80
WHISPERING PINES ELEM 90 130 97 98 84 91 72 85
WYNNEBROOK ELEM 89 136 92 99 83 92 74 85
Alternative Schools                
CENTRAL TRANSITION ELEM 3 2 0 0 0 0 0 0
NORTH TRANSITION ELEM 4 6 0 0 0 0 0 0
PALM BEACH MARITIME 29 20 90 85 69 73 48 60
SOUTH TRANSITION ELEM 2 7 0 0 0 0 0 0
WEST AREA TRANSITION ELEM 2 4 0 0 0 0 0 0
Charter Schools                
BRIGHT FUTURES 23 40 100 95 89 88 78 80
CAMBRIDGE CHARTER 16 18 69 67 41 50 13 33
CHANCELLOR CHARTER SCHOOL 51 66 92 92 76 83 61 73
CHARTER SCHOOL OF BOYNTON 24 40 92 75 71 59 50 43
GLADES ACADEMY CHARTER 9 8 0 0 0 0 0 0
IMAGINE SCHOOL 22 21 73 62 52 48 32 33
JFK CHARTER 45 74 82 89 58 74 33 58
JOSEPH R LITTLE CHRTR SCL 20 13 45 85 25 69 5 54
LAKESIDE ACADEMY 11 10 91 90 59 70 27 50
NOAHS ARK 10 13 70 38 40 23 10 8
WESTERN ACADEMY CHARTER 21 19 86 89 64 68 43 47