FCAT Writing Grade 8
FY2004 - FY2005 Comparison
All Curriculum Groups
  FY2004
Count

FY2005
Count

FY2004
Percent
3.0 and
Above
FY2005
Percent
3.0 and
Above
FY2004
Mean
Percent
3.0 & 3.5
FY2005
Mean
Percent
3.0 & 3.5
FY2004
Percent
3.5 and
Above
FY2005
Percent
3.5 and
Above
DISTRICT 12,792 13,098 90 93 82 85 74 78
STATE 196,194 200,457 89 92 81 84 73 76
Middle Schools                
BEAR LAKES MIDDLE 274 294 90 89 82 79 74 69
BOCA RATON MIDDLE 358 390 94 95 86 86 78 78
C. MCAULIFFE COMM MIDDLE 509 431 95 98 88 91 81 83
CARVER MIDDLE 457 469 82 83 73 74 64 65
CONGRESS MIDDLE SCH 405 367 84 87 74 77 64 66
CONNISTON MIDDLE SCH 293 309 87 86 76 79 66 73
CRESTWOOD MIDDLE 476 508 96 98 92 94 88 90
EAGLES LANDING MIDDLE 543 494 93 96 87 92 81 88
HOWELL L. WATKINS MIDDLE 371 321 85 90 73 76 60 62
INDEPENDENCE MIDDLE 429 462 97 97 92 92 88 87
JEAGA MIDDLE 343 380 83 88 75 78 66 68
JEFFERSON DAVIS MIDDLE 556 594 88 92 77 81 65 70
JOHN F. KENNEDY MDL SCH 315 327 85 88 70 77 55 66
JUPITER MIDDLE 347 355 95 97 88 90 81 82
LAKE SHORE MIDDLE 364 387 78 85 65 76 52 66
LAKE WORTH COMM MDL 510 366 81 82 72 72 63 63
LANTANA MIDDLE 313 267 88 90 81 82 74 73
LOGGERS RUN MIDDLE 468 426 95 97 91 92 87 87
MIDDLE SCH OF ARTS 442 412 100 100 99 99 98 97
ODYSSEY MIDDLE SCHOOL 438 415 81 92 70 84 59 76
OKEEHEELEE MIDDLE SCH 509 514 84 86 71 77 58 68
OMNI MIDDLE SCH 509 409 97 95 90 89 83 84
PAHOKEE MIDDLE/SENIOR HS 148 143 84 92 73 83 61 73
POLO PARK MIDDLE 543 537 97 97 90 90 83 82
ROOSEVELT MIDDLE SCH 409 389 92 96 87 92 81 87
WATSON B DUNCAN MDL SCHL 419 452 95 95 89 91 84 87
WELLNGTN LANDNG COMM MID 495 383 97 99 91 93 85 87
WESTERN PINES MIDDLE 521 475 95 95 88 90 81 86
WOODLANDS MIDDLE 628 554 97 97 91 92 86 88
ESE Center                
INDIAN RIDGE LRNG CNTR 1 10 70 50 30
Alternative Schools                
DELRAY FULL SERV CNTR 28 18 61 72 46 58 32 44
EAGLE ACADEMY 26 22 92 100 81 89 69 77
GOLD COAST CORP. ACADEMY 59 79 66 87 53 70 39 53
HIGHRIDGE 14 14 86 93 71 71 57 50
INTENSIVE TRANS NORTH 9 12 58 46 33
INTENSIVE TRANS SOUTH 12 15 75 93 58 73 42 53
INTENSIVE TRANS WEST 7 10 90 65 40
LAKE SHORE ANNEX 19 15 53 93 34 73 16 53
PALM BEACH MARITIME 42 41 90 95 77 82 64 68
ROOSEVELT SERVICE CNTR 32 42 41 52 28 40 16 29
W AREA SCL/CHOICE 25 22 72 68 56 57 40 45
Charter Schools                
DELRAY BEACH ACADEMY 29 27 76 93 57 76 38 59
RIVIERA BCH ACAD CHARTER 18 49 83 88 69 72 56 57
WESTERN ACADEMY CHARTER 15 20 93 95 73 85 53 75
DISTRICT 92 50 81 86