FCAT Writing Grade 8 FY2005-FY2006

FCAT Writing Grade 8 
FY2005 - FY2006 Comparison
FY2006 FY2005 FY2006 FY2005
Percent Percent Count Count
3.5 and 3.5 and  
Middle Schools     Above Above    
0000 School District DO 08 83% 77% 13077 13228
2511 BAK Middle School of The Arts MS 08 97% 97% 413 412
1981 Bear Lakes Middle School MS 08 79% 68% 337 297
1491 Boca Raton Middle School MS 08 81% 78% 379 390
2041 Carver Middle School MS 08 77% 65% 432 472
1821 Christa McAuliffe Middle School MS 08 89% 83% 384 431
1581 Congress Middle School MS 08 77% 66% 321 368
0541 Conniston Middle School MS 08 80% 73% 294 310
1691 Crestwood Middle School MS 08 92% 89% 442 510
2711 Don Estridge High Tech Middle MS 08 92% 83% 415 245
2461 Eagles Landing Middle School MS 08 91% 88% 439 495
0121 H.L. Watkins Middle School MS 08 70% 62% 340 325
2621 Independence Middle School MS 08 89% 87% 454 463
2701 Jeaga Middle School MS 08 77% 67% 389 383
0611 Jefferson Davis Middle School MS 08 76% 70% 429 594
0201 John F. Kennedy Middle School MS 08 79% 65% 331 329
1731 Jupiter Middle School MS 08 86% 82% 351 356
0021 L C Swain Middle School MS 08 75% 333
1232 Lake Shore Middle School MS 08 72% 66% 335 387
2131 Lake Worth Middle School MS 08 72% 63% 316 368
0761 Lantana Middle School MS 08 81% 73% 253 267
1751 Loggers Run Middle School MS 08 93% 87% 415 426
2601 Odyssey Middle School MS 08 81% 76% 387 417
2151 Okeeheelee Middle School MS 08 82% 68% 397 517
1991 Omni Middle School MS 08 89% 83% 435 410
2821 Osceola Creek Middle School MS 08 85% 82% 266 263
1771 Pahokee Middle/Senior High School MS 08 79% 73% 173 144
2611 Polo Park Middle School MS 08 89% 82% 512 539
0311 Roosevelt Middle School MS 08 86% 86% 384 390
2781 Tradewinds Middle School MS 08 82% 79% 393 332
1971 Watson B. Duncan Middle School MS 08 88% 87% 414 453
1701 Wellington Landings Middle School MS 08 87% 87% 421 383
2451 Western Pines Middle School MS 08 91% 86% 455 475
1921 Woodlands Middle School MS 08 92% 88% 517 554
Charter Schools            
0664 Academy for Positive Learning CH 08 67% 20% 15 5
3388 Corebridge Educational Academy CH 08 77% 50% 13 4
2651 Delray Beach Academy CH 08 53% 59% 34 27
2661 Joseph R. Littles-Nguzo Saba CH 08 84% 77% 19 13
2801 Palm Beach Maritime Academy CH 08 80% 68% 59 41
3397 Riviera Beach Academy CH 08 67% 57% 18 49
2911 Western Academy Charter School CH 08 68% 75% 25 20
Alternative Schools            
3039 Alternative Program Central AL 08 0% 50% 2 2
3014 Alternative Program North AL 08 100% 50% 1 2
3026 Eagle Academy AL 08 95% 77% 22 22
1641 Gold Coast Community High School AL 08 59% 53% 74 79
3024 Highridge School AL 08 81% 50% 16 14
3101 Lake Shore Annex Transition AL 08 63% 53% 63 15
3047 North Area Secondary Transition AL 08 41% 31% 27 13
0842 Oak Grove Academy AL 08 43% 14
3002 Palm Beach County Jail AL 08 38% 14% 8 7
3046 South Area Secondary Transition AL 08 83% 53% 12 15
3048 West Area Secondary Transition AL 08 43% 40% 14 10
3010 Pace Center For Girls DJ 08 80% 57% 15 7
3006 Palm Beach Dentention Center DJ 08 33% 18% 12 17
3005 Palm Beach Marine Institute DJ 08 44% 13% 9 8
3011 Sago Palm Academy DJ 08 28% 48% 32 27
3818 Opportunity Scholarship DL 08 13% 38% 8 8
2411 Indian Ridge School ES 08 60% 27% 5 11