In FY98, 9,457 fourth graders, 8,677 eighth graders, and 7,246 tenth graders took the Florida Writing Assessment.
The FY98 district and state averages at grades 4, 8, and 10 are very similar for each prompt and for the average of both prompts (combined).
The annual differences at grades 4, 8, and 10 between the district and state averages from one year to the next parallel each other, indicating that the writing progress of the district and the state has increased at the same rate.
The state and district averages for the later years were generally higher than the earlier years, indicating that the writing proficiency of students has increased.
FY93-FY98 Grade 4 Florida Writing Assessment Averages
|
Expository | Narrative | Combined | |||||||||||||||
93 | 94 | 95 | 96 | 97 | 98 | 93 | 94 | 95 | 96 | 97 | 98 | 93 | 94 | 95 | 96 | 97 | 98 | |
DISTRICT | 1.6 | 1.9 | 1.9 | 2.1 | 2.4 | 2.9 | 2.3 | 2.2 | 2.4 | 2.8 | 2.7 | 3.0 | 1.9 | 2.1 | 2.2 | 2.4 | 2.5 | 3.0 |
STATE | 1.7 | 2.1 | 2.1 | 2.2 | 2.5 | 3.0 | 2.3 | 2.3 | 2.7 | 2.8 | 2.8 | 3.1 | 2.0 | 2.2 | 2.4 | 2.5 | 2.6 | 3.0 |
DIFFERENCE | -.1 | -.2 | -.2 | -.1 | -.1 | -.1 | 0 | -.1 | -.3 | 0 | -.1 | -.1 | -.1 | -.1 | -.2 | -.1 | -.1 | 0 |
FY93-FY98 Grade 8 Florida Writing Assessment Averages
|
Expository | Persuasive | Combined | |||||||||||||||
93 | 94 | 95 | 96 | 97 | 98 | 93 | 94 | 95 | 96 | 97 | 98 | 93 | 94 | 95 | 96 | 97 | 98 | |
DISTRICT | 3.4 | 2.7 | 2.9 | 3.8 | 3.5 | 3.4 | 2.9 | 2.8 | 3.1 | 3.4 | 3.4 | 3.3 | 3.2 | 2.8 | 3.0 | 3.6 | 3.5 | 3.3 |
STATE | 3.2 | 2.7 | 3.1 | 3.7 | 3.4 | 3.4 | 2.8 | 2.8 | 3.0 | 3.3 | 3.3 | 3.2 | 3.0 | 2.7 | 3.1 | 3.5 | 3.4 | 3.3 |
DIFFERENCE | +.2 | 0 | -.2 | +.1 | +.1 | 0 | +.1 | 0 | +.1 | +.1 | +.1 | +.1 | +.2 | +.1 | -.1 | +.1 | +.1 | 0 |
FY94-FY98 Grade 10 Florida Writing Assessment Averages
|
Expository | Persuasive | Combined | ||||||||||||
94 | 95 | 96 | 97 | 98 | 94 | 95 | 96 | 97 | 98 | 94 | 95 | 96 | 97 | 98 | |
DISTRICT | 3.0 | 3.3 | 3.0 | 3.5 | 3.6 | 2.9 | 3.2 | 3.4 | 3.5 | 3.5 | 3.0 | 3.3 | 3.2 | 3.5 | 3.6 |
STATE | 2.9 | 3.3 | 3.2 | 3.7 | 3.6 | 2.9 | 3.2 | 3.4 | 3.5 | 3.5 | 2.9 | 3.3 | 3.3 | 3.6 | 3.6 |
DIFFERENCE | +.1 | 0 | -.2 | -.2 | 0 | 0 | 0 | 0 | 0 | 0 | +.1 | 0 | -.1 | -.1 | 0 |