Page 180 - Superintendent Annual Report 24-25
P. 180
Male- SWD 37 37 31 42 23 29 43 23 18 95 30
Male- FRL 38 44 43 51 35 41 53 34 25 94 56
Male- ELL 27 31 25 40 19 15 38 13 8 87 54
Male- White 67 75 72 79 66 72 81 67 60 98 76
Male- Hispanic 40 47 48 57 41 45 60 40 33 94 67
Strategic Plan Educate Indicators, FY23 vs. FY25
Male- Black 37 43 39 47 31 40 50 31 23 94 48
FY25*
Female- SWD 42 36 28 29 18 26 36 17 14 96 40
Female- FRL 44 48 46 48 35 48 56 39 32 95 72
Female- ELL 28 31 24 33 16 17 39 13 11 91 60
Female- White EDUCATE 73 76 77 75 68 78 82 72 65 98 87
Female- Hispanic 43 50 52 53 42 53 61 45 40 96 79
Female- Black 46 48 45 46 34 47 54 38 31 96 65
FY23-FY25 -9 8 5 7 2 8 3 7 4 3 1
Diff.
FY25 51 57 57 61 48 56 65 49 43 96 72
FY23 - FY25* FY24 60 55 57 60 48 54 64 47 39 94 70
FY23 60 49 52 54 46 48 62 42 39 93 71
Baseline 59 54 57 51 45 51 60 47 42 96 75
FY25* Performance on Strategic Plan Indicators KG Reading On Grade Level (EOY) - FY25 STAR PM3 Grade 3 Reading On Grade Level ELA Grade 5 On Grade Level ELA Test Grade 5 On Grade Level Math Test Grade 5 On Grade Level ELA & Math Grade 8 On Grade Level ELA Test Grade 8 On Grade Level Math Test Grade 8 On Grade Level ELA & Math Grade 9 On Track to Graduate FY24 Graduation Rate FY24 Post-Secondary Readiness *Unless o
180 SUPERINTENDENT ANNUAL REPORT