Page 74 - Technology plan fy2023-27
P. 74
Capital Budgets with Sales Tax Approval
This is the capital plan for technology expenditures for FY 2023-2032
with the approved sales tax referendum.
Educational Technology - Capital Projects: FY 2023 FY 2024 FY 2025 FY 2026 FY 2027 FY 2028-2032 Total
Classroom Technology (ST) $15,140,239 $9,803,695 $16,230,000 $3,327,876 $0 $0 $44,501,810
Classroom Technology $718,059 $593,000 $93,000 $873,000 $1,977,445 $5,265,000 $9,519,504
Digital Divide $70,448 $10,000 $10,000 $10,000 $10,000 $50,000 $160,448
Subtotal Education Technology Projects $15,928,746 $10,406,695 $16,333,000 $4,210,876 $1,987,445 $5,315,000 $54,181,762
Transfers to General Fund:
Transfer for Data Warehouse (9054) $1,702,784 $1,805,000 $1,895,000 $1,971,000 $2,030,000 $11,105,000 $20,508,784
Transfer for Data Warehouse (9229) $97,529 $103,000 $108,000 $112,000 $115,000 $630,000 $1,165,529
Transfer for Equipment Maintenance $149,573 $159,000 $167,000 $174,000 $179,000 $980,000 $1,808,573
Subtotal Educational Technology Transfers $1,949,886 $2,067,000 $2,170,000 $2,257,000 $2,324,000 $12,715,000 $23,482,886
Total Educational Technology $17,878,632 $12,473,695 $18,503,000 $6,467,876 $4,311,445 $18,030,000 $77,664,648
Technology - Capital Projects:
Back-End Infrastructure $4,344,330 $3,550,000 $4,600,000 $2,000,000 $800,000 $4,000,000 $19,294,330
Back-End Infrastructure (ST) $6,150,998 $1,039,800 $0 $0 $0 $0 $7,190,798
CAFM $500,000 $0 $0 $0 $0 $0 $500,000
Computer Refresh $18,404,834 $8,617,089 $57,486,000 $16,165,800 $10,550,000 $65,601,000 $176,824,723
Cyber & Network Security $5,172,800 $1,000,000 $4,935,000 $2,360,000 $2,360,000 $11,800,000 $27,627,800
Data Center Optimization $1,479,862 $165,375 $173,644 $753,640 $753,640 $3,768,200 $7,094,361
Enterprise Software $1,233,075 $0 $200,000 $300,000 $300,000 $1,500,000 $3,533,075
Hardware/Software $5,039,646 $1,128,422 $1,218,593 $1,139,023 $1,139,023 $5,695,115 $15,359,822
Networks $10,984,958 $5,690,600 $2,481,600 $504,600 $187,900 $939,500 $20,789,158
Phone System Upgrade $93,546 $0 $0 $0 $0 $0 $93,546
School & District Servers (ST) $928,792 $0 $0 $0 $0 $0 $928,792
School Network Routers & Switches (ST) $7,260,920 $1,209,400 $1,310,200 $1,310,200 $0 $0 $11,090,720
School Phone Systems & PBX (ST) $13,522 $0 $0 $0 $0 $0 $13,522
Servers $599,693 $50,000 $275,000 $100,000 $400,000 $2,450,000 $3,874,693
Wireless Infrastructure (ST) $960,217 $0 $0 $0 $0 $0 $960,217
Subtotal Technology Projects $63,167,193 $22,450,686 $72,680,037 $24,633,263 $16,490,563 $95,753,815 $295,175,557
Transfers to General Fund:
Transfer for Application Systems $2,275,169 $2,412,000 $2,533,000 $2,634,000 $2,713,000 $14,834,000 $27,401,169
Transfer for Business Operating Systems $3,893,909 $4,128,000 $4,334,000 $4,507,000 $4,642,000 $25,382,000 $46,886,909
Transfer for CAFM $719,444 $763,000 $801,000 $833,000 $858,000 $4,694,000 $8,668,444
Transfer for Cyber and Network Security $3,643,889 $3,863,000 $4,056,000 $4,218,000 $4,345,000 $23,756,000 $43,881,889
Transfer for ERP $4,808,412 $5,097,000 $5,352,000 $5,566,000 $5,733,000 $31,349,000 $57,905,412
Transfer for Portal Project $69,048 $73,000 $77,000 $80,000 $82,000 $450,000 $831,048
Transfer for Project Management Initiative $32,750 $35,000 $37,000 $38,000 $39,000 $210,000 $391,750
Transfer for School Center Admin Technology $234,670 $249,000 $261,000 $271,000 $279,000 $1,525,000 $2,819,670
Transfer for Secondary Tech Maintenance $3,616,088 $3,833,000 $4,025,000 $4,186,000 $4,312,000 $23,576,000 $43,548,088
Transfer for Strategic Initiatives $335,327 $355,000 $373,000 $388,000 $400,000 $2,187,000 $4,038,327
Transfer for Student Information System $1,839,177 $1,950,000 $2,048,000 $2,130,000 $2,194,000 $12,000,000 $22,161,177
Transfer for System Lifecycle Mgmt Endpoint
Security $616,264 $653,000 $686,000 $713,000 $734,000 $4,014,000 $7,416,264
Transfer for Technology Infrastructure $13,892,468 $14,726,000 $15,462,000 $16,080,000 $16,562,000 $90,569,000 $167,291,468
Transfer for Web/App/ Mass Notification System $537,241 $569,000 $597,000 $621,000 $640,000 $3,499,000 $6,463,241
Subtotal Technology Transfers $36,513,856 $38,706,000 $40,642,000 $42,265,000 $43,533,000 $238,045,000 $439,704,856
Total Technology $99,681,049 $61,156,686 $113,322,037 $66,898,263 $60,023,563 $333,798,815 $734,880,413
68 | Page