Page 25 - Superintendent Report 2023-24
P. 25

Tables 3 and 4 show the middle and high school trend data by subgroup from FY19 to FY23.

        Table 3
        Comparison of Middle School Student Acceleration Rates (FY19 to FY23)
                                                                                       Change from       Change
                    Group                FY19      FY20      FY21     FY22      FY23
                                                                                           FY22        from FY19
         All Students                    72.2%    67.2%     63.7%     69.6% 80.4%          10.8%          8.2%
         Female - Black                  69.0%     55.9%    58.6%     67.6%    80.9%       13.3%          11.9%
         Female - Hispanic               71.1%     61.6%    62.0%     67.9%    78.0%       10.1%          6.9%

         Female - White                  82.6%     78.6%    76.6%     80.9%    89.9%       9.0%           7.3%
         Female - ELL                    49.4%     32.8%     31.0%    45.2%    61.9%       16.7%          12.5%
         Female - ESE                    47.1%     29.7%    32.5%     42.2%    58.9%       16.7%          11.8%
         Female - FRL                    54.4%     55.6%    60.0%     71.4%    79.0%        7.6%          24.6%

         Male - Black                    61.4%    44.8%     49.7%     60.3%    73.6%       13.3%          12.2%
         Male - Hispanic                 66.8%     55.3%    57.9%     61.5%    72.0%       10.5%          5.2%
         Male - White                    79.8%     74.9%    74.6%     77.2%    88.2%       11.0%          8.4%
         Male - ELL                      46.1%     28.6%    30.2%     42.7%    56.9%       14.2%          10.8%

         Male - ESE                      47.1%     29.2%     31.5%    41.0%    57.9%       16.9%          10.8%
         Male - FRL                      46.0%     47.6%    53.7%     64.3%    72.8%        8.5%          26.8%



        Table 4
        Comparison of High School Student Acceleration Rates (FY19 to FY23)
                                                                                          Change         Change
                     Group                FY19      FY20      FY21     FY22     FY23
                                                                                        from FY22      from FY19
         All Students                    44.2%     43.5%     46.7%     51.2%    59.5%       8.3%          15.3%

         Female - Black                   33.1%    32.7%     37.5%     44.5%    52.6%       8.1%          19.5%
         Female - Hispanic               49.4%     48.3%      51.8%    56.0%    62.2%       6.2%          12.8%
         Female - White                   66.1%    65.2%     66.5%     69.4%    78.1%       8.7%          12.0%

         Female - ELL                    22.9%     22.3%     23.4%     31.3%    36.0%       4.7%          13.1%
         Female - ESE                     14.0%     12.7%     15.5%     21.2%   27.2%      6.0%           13.2%
         Female - FRL                     42.1%    39.2%     49.5%     53.2%    55.5%       2.3%          13.4%
         Male - Black                    20.5%      20.1%    23.3%     29.6%    36.0%      6.4%           15.5%
         Male - Hispanic                 34.9%     34.7%     38.3%     43.2%    50.4%       7.2%          15.5%

         Male - White                     52.7%     51.5%    54.0%     57.0%    67.3%      10.3%          14.6%
         Male - ELL                       15.4%     15.2%     18.8%    23.7%    28.5%      4.8%           13.1%
         Male - ESE                       10.6%     9.8%      11.8%    15.4%    21.3%       5.9%          10.7%

         Male - FRL                      28.5%     27.5%     35.6%     39.0%    41.9%       2.9%          13.4%









                                                                             EDUCATE  |  AFFIRM  |  INSPIRE  //  25
   20   21   22   23   24   25   26   27   28   29   30