Page 39 - Superintendent Annual Report 2023-24
P. 39

Table 6
        Percent of Middle School Students Scoring Level 3 and Above on FY24 FAST Math by Advanced
        or Regular Math Instruction, Progress Monitoring 3*
                                 Total                Grade 6                Grade 7                Grade 8

         Group           Math Adv Math Reg Math Adv Math Reg Math Adv Math Reg Math Adv Math Reg
         All Students       78          40          72         36          81         37         84          46
         Asian              95          61         94          52         95          59          95         70
         Black              60          34         53          33         65          31         66          38
         Hispanic           76          37         69          31          79         34          83         44

         Multi              88          51         88          51         88          50          87         52
         Native              71         36          71         41         70          30          73         40
         White              90          55         86          48          91         55          93         59

         Female             78          42          71         39         80          39         84          47
         Male               78          38          72         33         82          35         84          44
         ELL                44          24         39          18          51         22          51         31
         Non-ELL            82          47         77          44         84          45          85         51

         SWD                54          26         48          22          61         23          58         32
         Non-SWD            80          45          74         41         83          42         86          49
         FRL                68          35          61         32          72         32          74         40

         Non-FRL            87          48         82          42         89          46          91         54
        * Includes EOCs

        Figure 9   50
        Accelerated Mathematics Pathway Enrollment by Subgroup (FY23 vs. FY24)

                   40




                   30


              Percent  20





                   10



                    0
                         Black  Hispanic  White  Female   Male    ELL  Non-ELL   SWD  Non-SWD     FRL  Non-FRL




                                                        FY23       FY24



                                                                                EDUCATE  |  AFFIRM  |  INSPIRE   39
   34   35   36   37   38   39   40   41   42   43   44